To enter by post click here.
Main Prize : Ultimate Bundle (Or £15,000)
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Mon 1st Dec @ 8pm
+500 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
| Ticket | Prize | Winner |
|---|---|---|
| 187 | £100 | |
| 324 | £500 | Gregory Pattyson |
| 461 | £50 | |
| 598 | £1,000 | |
| 735 | £100 | |
| 872 | £50 | |
| 1009 | £750 | Scott White |
| 1146 | £50 | |
| 1283 | £200 | Gregory Pattyson |
| 1420 | £100 | |
| 1557 | £100 | Wojciech Strzelczyk |
| 1694 | £3,000 | |
| 1831 | £100 | |
| 1968 | £50 | |
| 2105 | £500 | |
| 2242 | £50 | Wojciech Strzelczyk |
| 2379 | £100 | |
| 2516 | £2,000 | |
| 2653 | £50 | Terry Markle |
| 2790 | £200 | |
| 2927 | £50 | Jessica Carpenter |
| 3064 | £100 | Robert Lloyd |
| 3201 | £500 | |
| 3338 | £50 | |
| 3475 | £100 | |
| 3612 | £100 | Chris Ward |
| 3749 | £1,000 | |
| 3886 | £100 | Gregory Pattyson |
| 4023 | £50 | Terry Markle |
| 4160 | £500 | |
| 4297 | £50 | Edwin Atcherley |
| 4434 | £100 | |
| 4571 | £100 | |
| 4708 | £750 | |
| 4845 | £50 | |
| 4982 | £100 | |
| 5119 | £50 | |
| 5256 | £500 | |
| 5393 | £100 | |
| 5530 | £50 | |
| 5667 | £1,000 | Wojciech Strzelczyk |
| 5804 | £50 | Emma Addison |
| 5941 | £100 | |
| 6078 | £100 | |
| 6215 | £50 | |
| 6352 | £500 | |
| 6489 | £100 | |
| 6626 | £50 | |
| 6763 | £200 | |
| 6900 | £100 | |
| 7037 | £100 | |
| 7174 | £50 | |
| 7311 | £500 | |
| 7448 | £100 | |
| 7585 | £50 | |
| 7722 | £100 | |
| 7859 | £50 | |
| 7996 | £1,000 | |
| 8133 | £100 | |
| 8270 | £50 | David Ball |
| 8407 | £200 | |
| 8544 | £100 | |
| 8681 | £100 | |
| 8818 | £500 | Darren Thompson |
| 8955 | £50 | |
| 9092 | £100 | |
| 9229 | £100 | |
| 9366 | £250 | |
| 9503 | £50 | Brett Sinclair |
| 9640 | £100 | |
| 9777 | £100 | |
| 9914 | £100 | |
| 10051 | £50 | |
| 10188 | £1,000 | |
| 10325 | £100 | Darren Thompson |
| 10462 | £50 | |
| 10599 | £500 | |
| 10736 | £50 | |
| 10873 | £100 | Jorden Jean-Baptiste |
| 11010 | £100 | |
| 11147 | £750 | |
| 11284 | £100 | |
| 11421 | £50 | |
| 11558 | £500 | |
| 11695 | £50 | Edwin Atcherley |
| 11832 | £100 | |
| 11969 | £50 | Matthew Wright |
| 12106 | £3,000 | |
| 12243 | £50 | Pavel Bednarcik |
| 12380 | £100 | |
| 12517 | £100 | |
| 12654 | £100 | |
| 12791 | £1,000 | |
| 12928 | £50 | |
| 13065 | £250 | |
| 13202 | £50 | |
| 13339 | £100 | |
| 13476 | £100 | Matthew Watson |
| 13613 | £2,000 | |
| 13750 | £100 | Paula Mansfield |
| 13887 | £50 | Pavel Bednarcik |
| 14024 | £500 | |
| 14161 | £100 | David Ball |
| 14298 | £50 | Shaun Galloway |
| 14435 | £250 | |
| 14572 | £50 | Sonya Moss |
| 14709 | £100 | |
| 14846 | £200 | Lynsay Cooper |
| 14983 | £50 | |
| 15120 | £1,000 | |
| 15257 | £50 | |
| 15394 | £500 | |
| 15531 | £100 | |
| 15668 | £100 | |
| 15805 | £50 | |
| 15942 | £750 | |
| 16079 | £100 | |
| 16216 | £50 | Antony Devlin |
| 16353 | £250 | |
| 16490 | £50 | |
| 16627 | £100 | |
| 16764 | £100 | |
| 16901 | £1,000 | |
| 17038 | £50 | Mohuddin Patel |
| 17175 | £100 | |
| 17312 | £50 | |
| 17449 | £500 | |
| 17586 | £100 | Idris Kayran |
| 17723 | £50 | |
| 17860 | £200 | Wojciech Strzelczyk |
| 17997 | £50 | |
| 18134 | £100 | |
| 18271 | £100 | |
| 18408 | £50 | |
| 18545 | £500 | David Isaacs |
| 18682 | £100 | |
| 18819 | £200 | Rikki King |
| 18956 | £50 | |
| 19093 | £1,000 | |
| 19230 | £50 | Gregory Pattyson |
| 19367 | £100 | |
| 19504 | £250 | Antony Devlin |
| 19641 | £100 | |
| 19778 | £50 | |
| 19915 | £750 | |
| 20052 | £50 | |
| 20189 | £100 | |
| 20326 | £500 | |
| 20463 | £50 | |
| 20600 | £100 | |
| 20737 | £1,000 | |
| 20874 | £50 | |
| 21011 | £100 | |
| 21148 | £100 | Gregory Pattyson |
| 21285 | £50 | Millie Mae Ormsby |
| 21422 | £500 | |
| 21559 | £50 | |
| 21696 | £100 | |
| 21833 | £250 | |
| 21970 | £50 | |
| 22107 | £100 | David Ball |
| 22244 | £50 | Edwin Atcherley |
| 22381 | £500 | |
| 22518 | £100 | |
| 22655 | £100 | |
| 22792 | £50 | |
| 22929 | £1,000 | |
| 23066 | £100 | |
| 23203 | £50 | |
| 23340 | £250 | Ricky Kirkwood |
| 23477 | £50 | |
| 23614 | £100 | |
| 23751 | £50 | Thomas Goodsell |
| 23888 | £2,000 | Wojciech Strzelczyk |
| 24025 | £50 | lee white |
| 24162 | £100 | |
| 24299 | £500 | Michael Shaw |
| 24436 | £100 | |
| 24573 | £50 | jamie ross |
| 24710 | £750 | |
| 24847 | £50 | |
| 24984 | £250 | Shannon Murtagh |
| 25121 | £50 | Wojciech Strzelczyk |
| 25258 | £100 | |
| 25395 | £1,000 | |
| 25532 | £50 | |
| 25669 | £100 | |
| 25806 | £500 | |
| 25943 | £100 | |
| 26080 | £50 | |
| 26217 | £200 | |
| 26354 | £100 | |
| 26491 | £50 | David Ball |
| 26628 | £500 | |
| 26765 | £50 | |
| 26902 | £100 | Scott White |
| 27039 | £100 | Wojciech Strzelczyk |
| 27176 | £50 | Gregory Pattyson |
| 27313 | £1,000 | |
| 27450 | £50 | Matt Parker Wooding |
| 27587 | £500 | |
| 27724 | £100 | |
| 27861 | £50 | |
| 27998 | £100 | |
| 28135 | £50 | |
| 28272 | £750 | |
| 28409 | £50 | |
| 28546 | £100 | |
| 28683 | £100 | |
| 28820 | £50 | |
| 28957 | £500 | lee white |
| 29094 | £50 | Edwin Atcherley |
| 29231 | £100 | |
| 29368 | £50 | |
| 29505 | £1,000 | |
| 29642 | £100 | |
| 29779 | £50 | |
| 29916 | £500 | Michael Shaw |
| 30053 | £50 | Gareth Baker |
| 30190 | £100 | |
| 30327 | £250 | |
| 30464 | £50 | |
| 30601 | £100 | |
| 30738 | £500 | |
| 30875 | £100 | |
| 31012 | £50 | Gregory Pattyson |
| 31149 | £200 | |
| 31286 | £50 | |
| 31423 | £100 | Gregory Pattyson |
| 31560 | £100 | |
| 31697 | £1,000 | |
| 31834 | £50 | |
| 31971 | £100 | |
| 32108 | £50 | |
| 32245 | £500 | |
| 32382 | £50 | |
| 32519 | £250 | |
| 32656 | £50 | |
| 32793 | £100 | |
| 32930 | £50 | |
| 33067 | £2,000 | |
| 33204 | £50 | Scott White |
| 33341 | £100 | |
| 33478 | £500 | |
| 33615 | £50 | Louise Dodds |
| 33752 | £100 | |
| 33889 | £50 | Ellen White |
| 34026 | £1,000 | |
| 34163 | £50 | |
| 34300 | £100 | |
| 34437 | £50 | |
| 34574 | £100 | David Ball |
| 34711 | £50 | |
| 34848 | £3,000 | |
| 34985 | £50 | |
| 35122 | £500 | |
| 35259 | £50 | |
| 35396 | £100 | |
| 35533 | £750 | |
| 35670 | £50 | |
| 35807 | £100 | |
| 35944 | £50 | |
| 36081 | £100 | |
| 36218 | £100 | |
| 36355 | £50 | |
| 36492 | £1,000 | Gregory Pattyson |
| 36629 | £100 | |
| 36766 | £100 | |
| 36903 | £500 | Pavel Bednarcik |
| 37040 | £50 | Scott White |
| 37177 | £100 | |
| 37314 | £50 | |
| 37451 | £250 | |
| 37588 | £50 | |
| 37725 | £100 | |
| 37862 | £50 | |
| 37999 | £750 | |
| 38136 | £100 | |
| 38273 | £50 | |
| 38410 | £100 | |
| 38547 | £50 | Scott White |
| 38684 | £500 | Angela James |
| 38821 | £50 | Ellen White |
| 38958 | £100 | |
| 39095 | £1,000 | |
| 39232 | £50 | |
| 39369 | £100 | |
| 39506 | £50 | |
| 39643 | £100 | Wojciech Strzelczyk |
| 39780 | £50 | Darren Thompson |
| 39917 | £500 | |
| 40054 | £50 | Peter Kinder |
| 40191 | £100 | |
| 40328 | £250 | |
| 40465 | £100 | |
| 40602 | £100 | Terry Markle |
| 40739 | £50 | Barney Vaughan |
| 40876 | £500 | Gregory Pattyson |
| 41013 | £50 | Wojciech Strzelczyk |
| 41150 | £100 | |
| 41287 | £200 | |
| 41424 | £50 | |
| 41561 | £100 | |
| 41698 | £2,000 | |
| 41835 | £100 | |
| 41972 | £100 | |
| 42109 | £50 | |
| 42246 | £100 | |
| 42383 | £50 | |
| 42520 | £500 | Jonathan Potts |
| 42657 | £50 | |
| 42794 | £250 | |
| 42931 | £100 | |
| 43068 | £50 | |
| 43205 | £1,000 | |
| 43342 | £50 | Edwin Atcherley |
| 43479 | £100 | |
| 43616 | £50 | |
| 43753 | £100 | |
| 43890 | £100 | |
| 44027 | £100 | Gregory Pattyson |
| 44164 | £750 | Jonathan Potts |
| 44301 | £50 | |
| 44438 | £100 | |
| 44585 | £50 | |
| 44732 | £100 | |
| 44879 | £500 | |
| 45026 | £50 | Mark Mckenzie |
| 45173 | £100 | |
| 45320 | £100 | Gregory Pattyson |
| 45467 | £50 | Adam Cain |
| 45614 | £250 | |
| 45761 | £50 | |
| 45908 | £100 | Gregory Pattyson |
| 46055 | £50 | |
| 46202 | £200 | Nicola Sellars |
| 46349 | £50 | |
| 46496 | £100 | Jordan Cook |
| 46643 | £1,000 | |
| 46790 | £50 | |
| 46937 | £100 | |
| 47084 | £100 | |
| 47231 | £50 | |
| 47378 | £500 | Jonathan Potts |
| 47525 | £50 | |
| 47672 | £100 | |
| 47819 | £100 | |
| 47966 | £750 | Gregory Pattyson |
| 48113 | £50 | |
| 48260 | £100 | |
| 48407 | £50 | Emma Jayne |
| 48554 | £500 | |
| 48701 | £50 | |
| 48848 | £250 | |
| 48995 | £100 | |
| 49142 | £1,000 | |
| 49289 | £50 | |
| 49436 | £100 | Gregory Pattyson |
| 49583 | £50 | Carollina Riley |
| 49730 | £500 | |
| 49877 | £50 | |
| 50024 | £100 | |
| 50171 | £50 | |
| 50318 | £500 | |
| 50465 | £50 | |
| 50612 | £100 | |
| 50759 | £500 | |
| 50906 | £50 | Darren Thompson |
| 51053 | £100 | Iulian Hogea |
| 51200 | £100 | Jamie Wood |
| 51347 | £50 | |
| 51494 | £1,000 | Gregory Pattyson |
| 51641 | £100 | |
| 51788 | £200 | |
| 51935 | £50 | |
| 52082 | £100 | |
| 52229 | £500 | |
| 52376 | £50 | |
| 52523 | £250 | |
| 52670 | £100 | Wojciech Strzelczyk |
| 52817 | £50 | |
| 52964 | £1,000 | Scott White |
| 53111 | £50 | |
| 53258 | £50 | |
| 53405 | £100 | Sheralea Kirk |
| 53552 | £50 | Gregory Pattyson |
| 53699 | £750 | |
| 53846 | £50 | Anthony Walters |
| 53993 | £100 | |
| 54140 | £500 | Nurlan Lewis |
| 54287 | £50 | |
| 54434 | £100 | Alex Wallwork |
| 54581 | £100 | |
| 54728 | £50 | |
| 54875 | £1,000 | |
| 55022 | £50 | |
| 55169 | £100 | Michael Shaw |
| 55316 | £50 | Wojciech Strzelczyk |
| 55463 | £100 | |
| 55610 | £50 | Wojciech Strzelczyk |
| 55757 | £500 | Rachel Chaplin |
| 55904 | £50 | |
| 56051 | £100 | |
| 56198 | £50 | |
| 56345 | £3,000 | |
| 56492 | £100 | |
| 56639 | £50 | Louise Dodds |
| 56786 | £200 | |
| 56933 | £100 | |
| 57080 | £50 | Scott White |
| 57227 | £500 | |
| 57374 | £50 | |
| 57521 | £100 | |
| 57668 | £250 | |
| 57815 | £50 | Matt Parker Wooding |
| 57962 | £100 | |
| 58109 | £50 | |
| 58256 | £1,000 | |
| 58403 | £50 | |
| 58550 | £100 | |
| 58697 | £50 | |
| 58844 | £500 | |
| 58991 | £100 | |
| 59138 | £50 | |
| 59285 | £200 | |
| 59432 | £100 | |
| 59579 | £50 | Fadi Sarraf |
| 59726 | £750 | |
| 59873 | £50 | |
| 60020 | £250 | Neil Griffiths |
| 60167 | £50 | |
| 60314 | £100 | Sheralea Kirk |
| 60461 | £500 | |
| 60608 | £50 | |
| 60755 | £100 | Jonathan Potts |
| 60902 | £50 | |
| 61049 | £1,000 | |
| 61196 | £50 | Catherine Gordon |
| 61343 | £100 | |
| 61490 | £50 | |
| 61637 | £500 | Wojciech Strzelczyk |
| 61784 | £50 | |
| 61931 | £100 | |
| 62078 | £50 | Darren Thompson |
| 62225 | £100 | |
| 62372 | £500 | |
| 62519 | £50 | |
| 62666 | £100 | |
| 62813 | £100 | |
| 62960 | £50 | |
| 63107 | £500 | |
| 63254 | £50 | |
| 63401 | £100 | |
| 63548 | £200 | |
| 63695 | £100 | |
| 63842 | £100 | |
| 63989 | £1,000 | Iulian Hogea |
| 64136 | £50 | |
| 64283 | £100 | |
| 64430 | £500 | |
| 64577 | £100 | |
| 64724 | £100 | |
| 64871 | £50 | |
| 65018 | £250 | |
| 65165 | £50 | Antony Devlin |
| 65312 | £100 | |
| 65459 | £100 | |
| 65606 | £100 | |
| 65753 | £500 | |
| 65900 | £50 | |
| 66047 | £100 | |
| 66194 | £50 | |
| 66341 | £100 | |
| 66488 | £50 | |
| 66635 | £100 | |
| 66782 | £50 | |
| 66929 | £100 | |
| 67076 | £50 | Graeme Wafer |
| 67223 | £500 | |
| 67370 | £100 | Shaun Galloway |
| 67517 | £100 | Ian Stait |
| 67654 | £50 | Gregory Pattyson |
| 67791 | £100 | Ellen White |
| 67928 | £250 | Terry Markle |
| 68065 | £50 | Matt Parker Wooding |
| 68202 | £100 | |
| 68339 | £100 | |
| 68476 | £50 | |
| 68613 | £1,000 | |
| 68750 | £100 | |
| 68887 | £50 | |
| 69024 | £100 | |
| 69161 | £100 | Adam Milert |
| 69298 | £50 | |
| 69435 | £100 | Simon Legge |
| 69572 | £50 | David Ball |
| 69709 | £100 | |
| 69846 | £50 | |
| 69983 | £100 | |
| 69997 | £50 |












A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.