This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : Ultimate Lego Bundle (or £12,500)
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Mon 2nd Feb @ 8pm
+500 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
| Ticket | Prize | Winner |
|---|---|---|
| 161 | £50 | Matthew Torn |
| 318 | £1,000 | Charlotte Parrish |
| 475 | £750 | Andy Parish |
| 632 | £50 | |
| 789 | £100 | Jonathan Potts |
| 946 | £100 | Stacey George |
| 1103 | £50 | Joe Day |
| 1260 | £2,500 | Jonathan Potts |
| 1417 | £50 | Steven Shields |
| 1574 | £500 | Ellie Vaughan-Lewis |
| 1731 | £100 | John Tarry |
| 1888 | £1,000 | Matthew Torn |
| 2045 | £50 | William Rogers |
| 2202 | £100 | Amy Adams |
| 2359 | £100 | Jonathan Potts |
| 2516 | £50 | Rebecca Scuse |
| 2673 | £100 | |
| 2830 | £750 | Campbell Kidd |
| 2987 | £100 | Jamie Packham |
| 3144 | £50 | Mohuddin Patel |
| 3301 | £2,000 | Stacey George |
| 3458 | £50 | Christopher Trelfa |
| 3615 | £50 | Daniel Bailey |
| 3772 | £100 | Neil French |
| 3929 | £50 | Hannah McClennan |
| 4086 | £100 | Wayne Owen |
| 4243 | £50 | |
| 4400 | £50 | Luke Fisher |
| 4557 | £50 | Lauren Horton |
| 4714 | £100 | Nell Cordukes |
| 4871 | £50 | Ian Anderson |
| 5028 | £100 | Shawn Loop |
| 5185 | £50 | Darren Thompson |
| 5342 | £50 | Joe Day |
| 5499 | £100 | Paige Brookes |
| 5656 | £1,000 | Kevin Fitzgerald |
| 5813 | £500 | Charlie Matthews |
| 5970 | £100 | Paige Brookes |
| 6127 | £100 | Danielle Maxwell |
| 6284 | £100 | Danielle Maxwell |
| 6441 | £50 | Shawn Loop |
| 6598 | £100 | Kayleigh Molyneux |
| 6755 | £100 | Julia Strathearn |
| 6912 | £500 | Shawn Loop |
| 7069 | £100 | kye sage |
| 7226 | £100 | Stacey George |
| 7383 | £2,500 | Andrew Mills |
| 7540 | £50 | Ian Anderson |
| 7697 | £50 | Matthew Torn |
| 7854 | £50 | Ellis Melia |
| 8011 | £100 | Jane Proud |
| 8168 | £100 | |
| 8325 | £750 | Andy Beckett |
| 8482 | £50 | Stacey George |
| 8639 | £50 | |
| 8796 | £50 | Natasha Nelson |
| 8953 | £100 | Jonathan Potts |
| 9110 | £100 | Mark Mckenzie |
| 9267 | £50 | David Andrews |
| 9424 | £100 | Stuart Millington |
| 9581 | £50 | Barry Jefferson |
| 9738 | £100 | Oliwia Kondas |
| 9895 | £1,000 | Vickie Williamson |
| 10052 | £100 | Nicholas Mileham |
| 10209 | £100 | Paige Brookes |
| 10366 | £50 | Eloise Buggins |
| 10523 | £100 | Mohuddin Patel |
| 10680 | £500 | Jenson Edgar |
| 10837 | £750 | Matthew Wright |
| 10994 | £50 | Ian Anderson |
| 11151 | £50 | Kai Down |
| 11308 | £100 | LUKE GOWER |
| 11465 | £100 | Stacey George |
| 11622 | £250 | Shawn Loop |
| 11779 | £50 | Adam Bridge |
| 11936 | £100 | Stacey George |
| 12093 | £50 | Daniel Bailey |
| 12250 | £2,000 | James Edwards |
| 12407 | £100 | Leon Dixon |
| 12564 | £50 | Matthew Torn |
| 12721 | £500 | Shawn Loop |
| 12878 | £50 | Andy Mackinson |
| 13035 | £50 | Lucy Cook |
| 13192 | £100 | Adam Bennett |
| 13349 | £200 | Ethan Bell |
| 13506 | £2,000 | Shawn Loop |
| 13663 | £500 | |
| 13820 | £100 | Matthew Wright |
| 13977 | £250 | philip sagar |
| 14134 | £200 | Kenneth Mackay |
| 14291 | £100 | Emma Jayne |
| 14448 | £500 | Shawn Loop |
| 14605 | £50 | Finn Connolly |
| 14762 | £50 | Scott White |
| 14919 | £100 | Paige Brookes |
| 15076 | £50 | Gavin McConochie |
| 15233 | £1,000 | Pavel Bednarcik |
| 15390 | £50 | Finn Connolly |
| 15547 | £50 | David Andrews |
| 15704 | £1,000 | Chelsea Boyer |
| 15861 | £50 | Jasmine Clarke |
| 16018 | £50 | Heather Clements |
| 16175 | £50 | Salvatore Cataldo |
| 16332 | £250 | |
| 16489 | £100 | Kayleigh Balaban |
| 16646 | £100 | Michelle Bradley McDade |
| 16803 | £200 | Jonathan Potts |
| 16960 | £50 | Mark Mckenzie |
| 17117 | £2,500 | Emma Jayne |
| 17274 | £50 | |
| 17431 | £50 | Shawn Loop |
| 17588 | £50 | |
| 17745 | £100 | Chloe Atkins |
| 17902 | £50 | Matthew Jaques |
| 18059 | £1,000 | |
| 18216 | £50 | Charlie Matthews |
| 18373 | £100 | Glen Warren |
| 18530 | £50 | Jonathan Potts |
| 18687 | £50 | Joe Day |
| 18844 | £100 | Grant Stearman |
| 19001 | £50 | Sharon Patrick |
| 19158 | £100 | Lucas Lewis |
| 19315 | £500 | Duncan Garrett |
| 19472 | £100 | Natasha Nelson |
| 19629 | £50 | Simon Hewitt |
| 19786 | £100 | |
| 19943 | £50 | Jonathan Potts |
| 20100 | £500 | Francois Duplessis |
| 20257 | £100 | Nicholas Mileham |
| 20414 | £1,000 | Ian Garner |
| 20571 | £100 | Paula Mansfield |
| 20728 | £100 | Josh Currall |
| 20885 | £50 | Jonathan Potts |
| 21042 | £100 | Simon Hay |
| 21199 | £50 | Michael Shaw |
| 21356 | £500 | Matthew Torn |
| 21513 | £50 | Matt Latham |
| 21670 | £50 | Shane Jones |
| 21827 | £100 | Patrick Gundlach |
| 21984 | £50 | Emma Jayne |
| 22141 | £1,000 | Norman MacSween |
| 22298 | £50 | Claire louise Mabbott |
| 22455 | £500 | Charlie Matthews |
| 22612 | £50 | Stacey George |
| 22769 | £500 | |
| 22926 | £100 | Darren Thompson |
| 23083 | £500 | Stacey George |
| 23240 | £100 | |
| 23397 | £500 | Chloe Atkins |
| 23554 | £50 | Jenson Edgar |
| 23711 | £100 | Kayleigh Balaban |
| 23868 | £1,000 | Joe Day |
| 24025 | £100 | Norman MacSween |
| 24182 | £100 | Jonathan Potts |
| 24339 | £100 | Natalie Chappell |
| 24496 | £50 | Ellen White |
| 24653 | £100 | Neil French |
| 24810 | £50 | Michael Shaw |
| 24967 | £100 | Chris Jolly |
| 25124 | £250 | Rosanna Knowles |
| 25281 | £100 | Stacey George |
| 25438 | £100 | Mohuddin Patel |
| 25595 | £2,500 | Nicholas Mileham |
| 25752 | £100 | Paige Brookes |
| 25909 | £100 | Sharon Patrick |
| 26066 | £100 | Sheralea Kirk |
| 26223 | £1,000 | Christie Martin |
| 26380 | £50 | Finn Connolly |
| 26537 | £750 | Matthew Wright |
| 26694 | £50 | Katie Swinbourne |
| 26851 | £500 | Stacey George |
| 27008 | £200 | Andy Mackinson |
| 27165 | £100 | Jonathan Potts |
| 27322 | £100 | Mark Nixon |
| 27479 | £50 | Ellen White |
| 27636 | £50 | Darren Thompson |
| 27793 | £100 | Emma Jayne |
| 27950 | £500 | Matthew Wright |
| 28107 | £50 | Freddie Jobin |
| 28264 | £100 | Matthew Torn |
| 28421 | £50 | Mark Mckenzie |
| 28578 | £50 | Scott Williamson |
| 28735 | £100 | Scott Williamson |
| 28892 | £2,000 | Natasha Nelson |
| 29049 | £100 | Lisa Lane |
| 29206 | £100 | Jonathan Potts |
| 29363 | £750 | Ian Moses |
| 29520 | £100 | Keith Cordukes |
| 29677 | £50 | |
| 29834 | £1,000 | Stacey George |
| 29991 | £50 | Josh White |
| 30148 | £50 | Edward Brierley |
| 30305 | £500 | Amy Adams |
| 30462 | £100 | David Gladwin |
| 30619 | £100 | Andy Hopkins |
| 30776 | £500 | Stacey George |
| 30933 | £100 | Craig Burns |
| 31090 | £500 | Josh Currall |
| 31247 | £50 | Matthew Torn |
| 31404 | £500 | Stacey George |
| 31561 | £750 | Ben Holmes |
| 31718 | £100 | Ellen White |
| 31875 | £100 | Ellen White |
| 32032 | £50 | John Tarry |
| 32189 | £1,000 | Paige Brookes |
| 32346 | £50 | Paula Mansfield |
| 32503 | £50 | Lee Dallimore |
| 32660 | £500 | |
| 32817 | £50 | Charlie Matthews |
| 32974 | £100 | James Keane |
| 33131 | £100 | Brandon Drury |
| 33288 | £50 | Joe Day |
| 33445 | £50 | Tracey Warne |
| 33602 | £100 | Shawn Loop |
| 33759 | £50 | Joe Bedford |
| 33916 | £100 | Paula Mansfield |
| 34073 | £50 | Pavel Bednarcik |
| 34230 | £50 | Sheralea Kirk |
| 34387 | £2,500 | |
| 34544 | £50 | philip sagar |
| 34701 | £50 | Shawn Loop |
| 34858 | £500 | christopher hardy |
| 35015 | £200 | Joe Day |
| 35172 | £50 | Brandon Drury |
| 35329 | £750 | Lisa Lane |
| 35486 | £100 | Darryll Creighton |
| 35643 | £100 | Emma Jayne |
| 35800 | £2,000 | Lee Ashford |
| 35957 | £50 | Ryan Sparrow |
| 36114 | £50 | Kevin Sullivan |
| 36271 | £250 | Anthony Hall |
| 36428 | £50 | Francois Duplessis |
| 36585 | £500 | |
| 36742 | £50 | Campbell Kidd |
| 36899 | £1,000 | Mohuddin Patel |
| 37056 | £100 | Nurlan Lewis |
| 37213 | £200 | Adam Bridge |
| 37370 | £50 | Rikki King |
| 37527 | £100 | |
| 37684 | £100 | |
| 37841 | £100 | Sheralea Kirk |
| 37998 | £50 | Charlie Green-Smith |
| 38155 | £100 | Paul Stern |
| 38312 | £1,000 | Antony Devlin |
| 38469 | £50 | Kayleigh Balaban |
| 38626 | £200 | Francois Duplessis |
| 38783 | £100 | Matthew Torn |
| 38940 | £100 | Michael Shaw |
| 39097 | £50 | Andy Mackinson |
| 39254 | £500 | Joseph Quilter |
| 39411 | £100 | Andrew Mills |
| 39568 | £50 | Steven Shields |
| 39725 | £100 | Kayleigh Balaban |
| 39882 | £500 | Joanne KEMP |
| 40039 | £100 | David Andrews |
| 40196 | £500 | Ian Anderson |
| 40353 | £50 | Ian Anderson |
| 40510 | £750 | Daniel Bailey |
| 40667 | £250 | |
| 40824 | £50 | |
| 40981 | £1,000 | Andy Morley |
| 41138 | £50 | Michael Cowdrey |
| 41295 | £100 | Jamie Priest |
| 41452 | £100 | Adam Bridge |
| 41609 | £100 | Shawn Loop |
| 41766 | £500 | |
| 41923 | £100 | Abbie Horn |
| 42080 | £50 | Jordan Cook |
| 42237 | £200 | Jonathan Potts |
| 42394 | £50 | Campbell Kidd |
| 42551 | £50 | Stacey George |
| 42708 | £50 | Natasha Nelson |
| 42865 | £500 | Natasha Nelson |
| 43022 | £100 | Ben Moyse |
| 43179 | £500 | Kerry Jefferies |
| 43336 | £2,500 | Jonathan Potts |
| 43493 | £50 | Jonathan Potts |
| 43650 | £50 | James Lee Morley |
| 43807 | £100 | Peter Risley-Settle |
| 43964 | £50 | Jonathan Ellis |
| 44121 | £50 | Matthew Torn |
| 44278 | £100 | Stacey Kemp |
| 44435 | £50 | Dawn Paterson |
| 44592 | £100 | Gary Wright |
| 44749 | £100 | Andy Fraser |
| 44906 | £750 | William Medlam |
| 45063 | £100 | Michael Shaw |
| 45220 | £50 | Daniel Bailey |
| 45377 | £500 | Dawn Paterson |
| 45534 | £100 | Barry Jefferson |
| 45691 | £1,000 | David Andrews |
| 45848 | £100 | Paula Mansfield |
| 46005 | £100 | Joshua Goldingay |
| 46162 | £100 | Rebecca Scuse |
| 46319 | £100 | |
| 46476 | £50 | Kevin Daniels |
| 46633 | £250 | Mark Cunningham |
| 46790 | £100 | Robert Lloyd |
| 46947 | £750 | Stacey George |
| 47104 | £50 | |
| 47261 | £100 | Paula Mansfield |
| 47418 | £100 | |
| 47575 | £50 | Scott Shimmons |
| 47732 | £1,000 | Andy Morley |
| 47889 | £50 | Mark Snelling |
| 48046 | £100 | Marc Perris |
| 48203 | £100 | Chloe Atkins |
| 48360 | £50 | Jeremy Tweney |
| 48517 | £500 | Joe Day |
| 48674 | £50 | Stacey George |
| 48831 | £200 | Joe Bedford |
| 48988 | £100 | |
| 49145 | £50 | Christopher Mileman |
| 49302 | £2,000 | Steven McMurdo |
| 49459 | £50 | Antony Devlin |
| 49616 | £500 | Sheralea Kirk |
| 49773 | £100 | Terry Markle |
| 49930 | £50 | Max Gleaves |
| 50087 | £100 | David Andrews |
| 50244 | £50 | Charlie Matthews |
| 50401 | £100 | Jasmine Clarke |
| 50558 | £50 | Paige Brookes |
| 50715 | £100 | Marcin Czajka |
| 50872 | £500 | Andy Beckett |
| 51029 | £1,000 | Ian Anderson |
| 51186 | £50 | Adam Cain |
| 51343 | £50 | Michael Shaw |
| 51500 | £100 | Mark Medland |
| 51657 | £100 | Charlotte Parrish |
| 51814 | £100 | Emma Jayne |
| 51971 | £50 | Emma Jayne |
| 52128 | £50 | Brian Ewen |
| 52285 | £500 | Danielle Smith |
| 52442 | £500 | Finn Connolly |
| 52599 | £500 | Lindsay Evans |
| 52756 | £100 | Scott Williamson |
| 52913 | £1,000 | Stacey George |
| 53070 | £100 | |
| 53227 | £100 | James Edwards |
| 53384 | £100 | Campbell Kidd |
| 53541 | £100 | Jasmine Johnson |
| 53698 | £50 | |
| 53855 | £50 | Liam Hodgson |
| 54012 | £100 | |
| 54169 | £750 | Shane Jones |
| 54326 | £50 | Amber Turner |
| 54483 | £50 | Scott White |
| 54640 | £250 | Stephen Chandler |
| 54797 | £2,500 | Richard Harrison |
| 54954 | £750 | Stacey George |
| 55111 | £100 | |
| 55268 | £50 | Kara Wiggans |
| 55425 | £50 | Ellie Vaughan-Lewis |
| 55582 | £100 | William Medlam |
| 55739 | £2,000 | Charlie Matthews |
| 55896 | £100 | Kathryn Sword |
| 56053 | £100 | Alex Goedhals |
| 56210 | £500 | Andy Beckett |
| 56367 | £50 | |
| 56524 | £100 | Norman MacSween |
| 56681 | £500 | Shawn Loop |
| 56838 | £50 | Sarah Tonkin |
| 56995 | £100 | Ryan Hynd |
| 57152 | £100 | |
| 57309 | £1,000 | Jonathan Potts |
| 57466 | £100 | Matthew Torn |
| 57623 | £500 | Darren Thompson |
| 57780 | £500 | |
| 57937 | £100 | jamie ross |
| 58094 | £500 | Matthew Torn |
| 58251 | £50 | Ian Garner |
| 58408 | £500 | Daniel Bruce |
| 58565 | £100 | |
| 58722 | £50 | Matthew Torn |
| 58879 | £50 | Shawn Loop |
| 59036 | £1,000 | Paige Brookes |
| 59193 | £50 | Kevin Daniels |
| 59350 | £50 | Joshua Goldingay |
| 59507 | £100 | Jordan ramsay |
| 59664 | £50 | |
| 59821 | £100 | Luke Fisher |
| 59978 | £100 | Reece Lewis |
| 60135 | £50 | Jordan Cook |
| 60292 | £100 | Mark Mckenzie |
| 60449 | £50 | BONNY HOOKER |
| 60606 | £100 | Matthew Wright |
| 60763 | £750 | Luke Fisher |
| 60920 | £500 | Shane Jones |
| 61077 | £100 | Stacey George |
| 61234 | £2,000 | John Tomley |
| 61391 | £100 | Jamie Byram |
| 61548 | £500 | Chris Scott |
| 61705 | £100 | Alexandra Hastings |
| 61862 | £500 | Shawn Loop |
| 62019 | £100 | Libby Lewis |
| 62176 | £100 | Emma Jayne |
| 62333 | £50 | Stuart Millington |
| 62490 | £500 | Tracey Warne |
| 62647 | £50 | BONNY HOOKER |
| 62804 | £1,000 | Kevin Sullivan |
| 62961 | £50 | |
| 63118 | £50 | Andy Parish |
| 63275 | £50 | Matthew Wright |
| 63432 | £50 | Michael Shaw |
| 63589 | £500 | Matthew Wright |
| 63746 | £250 | Nicholas Mileham |
| 63903 | £1,000 | Jonathan Potts |
| 64060 | £200 | Jonathan Potts |
| 64217 | £100 | Jenson Edgar |
| 64374 | £100 | Mark Medland |
| 64531 | £100 | Rodney Dempster |
| 64688 | £100 | Chloe Atkins |
| 64845 | £100 | Stacey George |
| 65002 | £500 | Gemma Sim |
| 65159 | £100 | Ben Moyse |
| 65316 | £100 | Stacey George |
| 65473 | £50 | Jacqueline Lowth |
| 65630 | £2,500 | |
| 65787 | £50 | Emma Jayne |
| 65944 | £100 | Anthony Walters |
| 66101 | £50 | Fenn Waddell-Brown |
| 66258 | £100 | Mohuddin Patel |
| 66415 | £100 | Ian Garner |
| 66572 | £50 | Danielle Maxwell |
| 66729 | £200 | Emma Jayne |
| 66886 | £200 | Scott Shimmons |
| 67043 | £50 | Mark Mckenzie |
| 67200 | £100 | Sheralea Kirk |
| 67357 | £1,000 | Stacey George |
| 67514 | £50 | Paula Mansfield |
| 67671 | £500 | Charlie Matthews |
| 67828 | £100 | Ben Price |
| 67985 | £50 | Victoria Isaacs |
| 68142 | £250 | Zsolt Nagy |
| 68299 | £100 | jamie ross |
| 68456 | £100 | |
| 68613 | £50 | Shawn Loop |
| 68770 | £1,000 | Darren Thompson |
| 68927 | £50 | jamie ross |
| 69084 | £50 | Charlie Matthews |
| 69241 | £750 | Richard Crofts |
| 69398 | £50 | Salvatore Cataldo |
| 69555 | £200 | oliver thomas |
| 69712 | £100 | Katie Swinbourne |
| 69869 | £100 | Campbell Kidd |
| 70026 | £100 | Chloe Atkins |
| 70183 | £50 | Jane Proud |
| 70340 | £100 | emma hookway |
| 70497 | £2,000 | Ben Moyse |
| 70654 | £100 | Rebecca Scuse |
| 70811 | £100 | Jake Williamson |
| 70968 | £100 | Natalie Chappell |
| 71125 | £50 | Shane Jones |
| 71282 | £500 | Amanda Bishop |
| 71439 | £100 | Jessica Ryder |
| 71596 | £100 | |
| 71753 | £500 | Glen Warren |
| 71910 | £100 | Paige Brookes |
| 72067 | £200 | Antony Devlin |
| 72224 | £50 | Helen Cox |
| 72381 | £500 | Dawn Paterson |
| 72538 | £50 | Matthew Torn |
| 72695 | £100 | Michael Shaw |
| 72852 | £50 | Stuart Millington |
| 73009 | £1,000 | Jonathan Potts |
| 73166 | £50 | Sheralea Kirk |
| 73323 | £50 | Daniel Bailey |
| 73480 | £500 | Jenson Edgar |
| 73637 | £500 | Daniel Bailey |
| 73794 | £50 | Stephen Marshall |
| 73951 | £50 | Julia Strathearn |
| 74108 | £50 | Craig McCreath |
| 74265 | £100 | Paula Mansfield |
| 74422 | £100 | Samuel Lee |
| 74579 | £50 | Mark Harrington |
| 74736 | £2,000 | Joe Day |
| 74893 | £50 | John Tomley |
| 75050 | £50 | Adam Bridge |
| 75207 | £100 | Katie Isaacs |
| 75364 | £50 | |
| 75521 | £100 | Shane Jones |
| 75678 | £200 | Stacey George |
| 75835 | £100 | Daniel Rennick |
| 75992 | £50 | Adam Bridge |
| 76149 | £500 | Luke Fisher |
| 76306 | £100 | Joe Bedford |
| 76463 | £500 | Stacey George |
| 76620 | £50 | Mark Medland |
| 76777 | £250 | Joe Day |
| 76934 | £50 | Stacey George |
| 77091 | £50 | Adam Cain |
| 77248 | £250 | Shawn Loop |
| 77405 | £50 | Jordan Wright |
| 77562 | £500 | Natalie Chappell |
| 77719 | £50 | Ian Anderson |
| 77876 | £500 | Charlie Matthews |
| 78033 | £200 | Shawn Loop |
| 78190 | £100 | Ian Anderson |
| 78347 | £50 | Stacey George |
| 79504 | £50 | Nicholas Mileham |
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.