This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : Ultimate Bundle (or £10,000)
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Thurs 2nd Jan @ 8pm
+400 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
Ticket | Prize | Winner |
---|---|---|
102 | £500 | Kevin Daniels |
251 | £100 | Claire Harvey |
400 | £100 | Michael Matthews |
549 | £500 | |
698 | £1,000 | Albert Thomson |
847 | £150 | Helen Haddon |
996 | £100 | |
1145 | £100 Site Credit | Sarah Kendrick-Webb |
1294 | £100 | |
1443 | £100 | Vanessa Smale |
1592 | £500 | Sarah Kendrick-Webb |
1741 | £250 | Kevin Daniels |
1890 | £250 Site Credit | Emily Cannell |
2039 | £100 | Helen Haddon |
2188 | £750 | Lisa Harris |
2337 | £100 | Sarah Kendrick-Webb |
2486 | £1,000 | David Waldron |
2635 | £500 | Matthew Wright |
2784 | £100 Site Credit | Claire Woodford |
2933 | £100 | Chris Carr |
3082 | £500 | Sarah Kendrick-Webb |
3231 | £100 | Vanessa Smale |
3380 | £100 Site Credit | Lee Gilbey |
3529 | £150 | Matthew Wright |
3678 | £100 | Antony Devlin |
3827 | £100 Site Credit | Helen Haddon |
3976 | £100 | Leanne Ryan |
4125 | £100 | Lee Gilbey |
4274 | £100 | Lee Gilbey |
4423 | £1,000 | Jamie curry |
4572 | £150 | |
4721 | £100 | Tracey Warne |
4870 | £750 | |
5019 | £100 | Claire Harvey |
5168 | £100 Site Credit | Matthew Wright |
5317 | £100 | PAIGE ALAINE ANN Barnes |
5466 | £250 | |
5615 | £500 | Kerry Humphreys |
5764 | £100 Site Credit | |
5913 | £100 | Sarah Kendrick-Webb |
6062 | £100 | |
6211 | £500 | |
6360 | £100 | Scott Thomas |
6509 | £100 Site Credit | Alex Goedhals |
6658 | £250 | Claire Harvey |
6807 | £100 | Vanessa Smale |
6956 | £250 Site Credit | Salvatore Cataldo |
7105 | £100 | David Isaacs |
7254 | £500 | Vanessa Smale |
7403 | £1,000 | Kevin Daniels |
7552 | £100 | Stuart Davies |
7701 | £100 | Kerry Humphreys |
7850 | £750 | |
7999 | £100 Site Credit | Chris brooker |
8148 | £100 | David Waldron |
8297 | £500 | Sarah Kendrick-Webb |
8446 | £100 | David Waldron |
8595 | £100 | William Fletcher |
8744 | £500 | Mark Medland |
8893 | £100 Site Credit | Aleksandrs Peregudovs |
9042 | £100 | Stuart Davies |
9191 | £150 | Philip Bennett |
9340 | £100 Site Credit | Stuart Davies |
9489 | £250 | |
9638 | £100 | Kay Mayfield |
9787 | £250 Site Credit | |
9936 | £100 | Antony Devlin |
10085 | £150 | Scott Thomas |
10234 | £100 | Mark Randall |
10383 | £100 Site Credit | Tracy Lindsay |
10532 | £100 | Matthew Wright |
10681 | £100 | |
10830 | £250 | Hollie Kalinski |
10979 | £100 | James Thompson |
11128 | £500 | Helen Haddon |
11277 | £100 Site Credit | Wesley Hopkins |
11426 | £100 | Dan House |
11575 | £100 | Albert Thomson |
11724 | £750 | |
11873 | £100 Site Credit | |
12022 | £100 | |
12171 | £750 | Amer Rashid |
12320 | £100 | Sarah Kendrick-Webb |
12469 | £100 Site Credit | Kerry Humphreys |
12618 | £100 | |
12767 | £100 | Carl Hayward |
12916 | £150 | Helen Haddon |
13065 | £150 | |
13214 | £100 | Stephanie Scott |
13363 | £1,000 | David Warhurst |
13512 | £100 | |
13661 | £100 | Serene Khalifeh |
13810 | £100 | |
13959 | £500 | Kevin Daniels |
14108 | £100 | Lisa Harris |
14257 | £100 | Alex Goedhals |
14406 | £100 | Chris brooker |
14555 | £100 | Salvatore Cataldo |
14704 | £100 Site Credit | Mark Medland |
14853 | £500 | |
15002 | £100 | Kevin Johnson |
15151 | £150 | Salvatore Cataldo |
15300 | £100 | Sheralea Kirk |
15449 | £100 | |
15598 | £100 Site Credit | Vanessa Smale |
15747 | £100 | Rachel New |
15896 | £100 | Aleksandrs Peregudovs |
16045 | £100 | Antony Devlin |
16194 | £100 | Emily Tucker |
16343 | £100 | Tracey Warne |
16492 | £1,000 | |
16641 | £250 | Richard Rider |
16790 | £750 | Vanessa Smale |
16939 | £100 | Adrian Barrows |
17088 | £1,000 | Christopher Dunning |
17237 | £100 | holly guest |
17386 | £100 | Vanessa Smale |
17535 | £100 | Emily Tucker |
17684 | £100 | Matthew Wright |
17833 | £750 | Gemma Mccann |
17982 | £100 | |
18131 | £100 Site Credit | Salvatore Cataldo |
18280 | £100 | Terry Markle |
18429 | £100 | Ceri A Simon |
18578 | £100 | Lisa Harris |
18727 | £750 | Tracy Lindsay |
18876 | £100 | Kevin Daniels |
19025 | £100 | Gabrielle Kemp |
19174 | £150 | |
19323 | £500 | Kevin Daniels |
19472 | £250 | Lisa Harris |
19621 | £100 Site Credit | Russell Scott |
19770 | £250 Site Credit | Kim OSullivan |
19919 | £100 | Lewis Jones |
20068 | £500 | Lisa Harris |
20217 | £100 Site Credit | Keith Mackenzie |
20366 | £750 | Lauren Beecher |
20515 | £100 Site Credit | Lisa Harris |
20664 | £100 | Sam Comley |
20813 | £100 | Barry Jefferson |
20962 | £100 | James Leadbetter |
21111 | £100 | Laura Hayes |
21260 | £500 | Terry Markle |
21409 | £100 | Mark McKenzie |
21558 | £100 | Dylan Jagger |
21707 | £500 | Russell Scott |
21856 | £100 | Lisa Harris |
22005 | £100 | David Waldron |
22154 | £500 | Claire Harvey |
22303 | £100 | |
22452 | £250 Site Credit | David Warhurst |
22601 | £100 | David Long |
22750 | £100 | |
22899 | £100 Site Credit | |
23048 | £100 | Mark McKenzie |
23197 | £100 | Antony Devlin |
23346 | £250 Site Credit | |
23495 | £100 | |
23644 | £100 | Alex Goedhals |
23793 | £100 | Matthew Jones |
23942 | £500 | Albert Thomson |
24091 | £100 | |
24240 | £100 | Jake Masters |
24389 | £100 | Mark McKenzie |
24538 | £100 | |
24687 | £250 | |
24836 | £500 | Claire Harvey |
24985 | £150 | Lynnette Bench |
25134 | £250 | Claire Harvey |
25283 | £1,000 | Matthew Wright |
25432 | £100 | Kevin Johnson |
25581 | £100 | Anthony Walters |
25730 | £250 Site Credit | Adam Bennett |
25879 | £100 | Sarah Kendrick-Webb |
26028 | £100 | ellen cummings |
26177 | £100 Site Credit | Jane Lehany |
26326 | £150 | |
26475 | £1,000 | Sebastian Stopa |
26624 | £100 | |
26773 | £250 | |
26922 | £100 | Adam Bennett |
27071 | £100 Site Credit | Emily Tucker |
27220 | £250 | Selma Dehaan |
27369 | £100 Site Credit | Helen Haddon |
27518 | £100 | Andrew Hopkins |
27667 | £1,000 | Sarah Nye |
27816 | £100 | Lee Fordham |
27965 | £100 | Daniel Derbisz |
28114 | £100 | |
28263 | £100 Site Credit | |
28412 | £100 Site Credit | |
28561 | £100 | Matthew Wright |
28710 | £100 | |
28859 | £250 Site Credit | Steven Thomson |
29008 | £100 | Nigel Swinbourne |
29157 | £100 Site Credit | Ian Stait |
29306 | £500 | Chris brooker |
29455 | £100 | Tom Durber |
29604 | £100 | |
29753 | £100 | |
29902 | £500 | Matthew Sparling |
30051 | £100 | Tony Bird |
30200 | £100 | |
30349 | £500 | Tracey Warne |
30498 | £100 | Zach Minter |
30647 | £100 Site Credit | Chris brooker |
30796 | £100 | Albert Thomson |
30945 | £100 | Simon Smith |
31094 | £100 | Jake Masters |
31243 | £250 | Matthew Wright |
31392 | £100 | Sarah Kendrick-Webb |
31541 | £100 | |
31690 | £100 Site Credit | Paul Moss |
31839 | £750 | Matthew Jones |
31988 | £100 Site Credit | David Waldron |
32137 | £100 | Zach Minter |
32286 | £100 | |
32435 | £100 Site Credit | Claire Harvey |
32584 | £250 | |
32733 | £100 | Lisa Harris |
32882 | £100 Site Credit | |
33031 | £100 | Emma Rider |
33180 | £250 | |
33329 | £100 | Chris Carr |
33478 | £100 Site Credit | Ben Stannett |
33627 | £100 | Barry Jefferson |
33776 | £250 Site Credit | matt twigg |
33925 | £100 Site Credit | Damien Kerton |
34074 | £100 | David Long |
34223 | £1,000 | |
34372 | £250 | Simon Smith |
34521 | £100 | |
34670 | £100 Site Credit | Albert Thomson |
34819 | £100 | Thomas Lindsay |
34968 | £100 | Sarah Kendrick-Webb |
35117 | £500 | Macauley Hughes-French |
35266 | £150 | |
35415 | £100 | |
35564 | £100 | Mark Fasham |
35713 | £100 | |
35862 | £150 | Matthew Jones |
36011 | £100 | |
36160 | £250 | Cory Poxon |
36309 | £250 | Scott White |
36458 | £100 | |
36607 | £1,000 | Tracey Warne |
36756 | £100 | Terry Markle |
36905 | £750 | Wayne Roberts |
37054 | £100 | Claire Harvey |
37203 | £250 Site Credit | Matt Stockhill |
37352 | £100 | Sarah Kendrick-Webb |
37501 | £100 | |
37650 | £100 Site Credit | |
37799 | £150 | |
37948 | £100 | Julia Strathearn |
38097 | £100 | |
38246 | £100 Site Credit | |
38395 | £750 | Stuart Davies |
38544 | £100 | HAYLEY JONES |
38693 | £250 | Gavin Malia |
38842 | £500 | Ben Moyse |
38991 | £100 Site Credit | Rebecca Ballard |
39140 | £250 | Leon Welch |
39289 | £100 | Claire Harvey |
39438 | £1,000 | Wayne Roberts |
39587 | £100 | Stuart Davies |
39736 | £100 Site Credit | Rebecca Fasham |
39885 | £100 | |
40034 | £100 | |
40183 | £100 | Aleksandrs Peregudovs |
40332 | £100 | holly guest |
40481 | £100 | |
40630 | £100 | Lisa Harris |
40779 | £100 | |
40928 | £100 | Lisa Harris |
41077 | £500 | Sarah Kendrick-Webb |
41226 | £250 Site Credit | |
41375 | £100 | holly guest |
41524 | £100 | |
41673 | £100 | |
41822 | £250 | |
41971 | £100 | |
42120 | £500 | |
42269 | £100 | |
42418 | £500 | |
42567 | £100 | Jake Masters |
42716 | £100 | |
42865 | £100 | Mark McKenzie |
43014 | £250 Site Credit | Mark Medland |
43163 | £100 | Matthew Wright |
43312 | £100 | Rachel New |
43461 | £100 | James McPhillips |
43610 | £500 | Adam Bridge |
43759 | £100 Site Credit | Kevin Daniels |
43908 | £100 | |
44057 | £100 Site Credit | |
44206 | £100 | |
44355 | £750 | Chris brooker |
44504 | £150 | Mark McKenzie |
44653 | £100 | Jeannette Morris |
44802 | £150 | Simon Smith |
44951 | £100 | Katie Swinbourne |
45100 | £100 Site Credit | Mark McKenzie |
45249 | £150 | Joshua Goldingay |
45398 | £100 | Daniel Price |
45547 | £100 | Matthew Wright |
45696 | £100 Site Credit | |
45845 | £250 | Kevin Daniels |
45994 | £500 | Campbell Kidd |
46143 | £100 | |
46292 | £150 | |
46441 | £100 | Albert Thomson |
46590 | £250 | Emily Cannell |
46739 | £250 Site Credit | Tracey Warne |
46888 | £100 | Robyn Saayman |
47037 | £250 | Natalie Kilmister |
47186 | £750 | David Warhurst |
47335 | £100 | |
47484 | £100 | holly guest |
47633 | £150 | |
47782 | £100 | Earl Richards |
47931 | £100 | Barry Jefferson |
48080 | £100 Site Credit | Salvatore Cataldo |
48229 | £100 | Vanessa Smale |
48378 | £100 | Richard Caughey |
48527 | £100 | |
48676 | £100 | Taniaya Fenwick |
48825 | £100 Site Credit | Mark Medland |
48974 | £500 | Helen Haddon |
49123 | £100 | Vanessa Smale |
49272 | £250 | Jake Masters |
49421 | £100 Site Credit | Stephen Abson |
49570 | £100 | |
49719 | £1,000 | James Fasham |
49868 | £750 | Vanessa Smale |
50017 | £100 | matt twigg |
50166 | £1,000 | Tracey Warne |
50315 | £100 | Kevin Johnson |
50464 | £1,000 | David Long |
50613 | £100 | Grant Lyons |
50762 | £100 | Matthew Wright |
50911 | £100 Site Credit | Kevin Johnson |
51060 | £100 | Elliot Thornton-Smith |
51209 | £100 Site Credit | Matthew Wright |
51358 | £500 | Stuart Davies |
51507 | £100 | Chris Carr |
51656 | £100 Site Credit | Lisa Harris |
51805 | £100 | Antony Devlin |
51954 | £1,000 | Emily Tucker |
52103 | £100 | Vanessa Smale |
52252 | £250 | Anthony Walters |
52401 | £100 Site Credit | Mark McKenzie |
52550 | £100 | Esther Cairns |
52699 | £500 | Elizabeth Furnival |
52848 | £500 | Collette Smyth |
52997 | £100 Site Credit | Rebecca Ballard |
53146 | £100 | Adam Jones |
53295 | £100 | Jamie curry |
53444 | £100 | Sarah Kendrick-Webb |
53593 | £500 | Chelsea Peake |
53742 | £100 Site Credit | Sarah Kendrick-Webb |
53891 | £250 | Tracy Lindsay |
54040 | £100 | Lisa Harris |
54189 | £100 | Charley Barton |
54338 | £100 | Kevin Daniels |
54487 | £100 | Salvatore Cataldo |
54636 | £100 | Amer Rashid |
54785 | £100 | Terry Markle |
54934 | £1,000 | Gareth MacRitchie |
55083 | £100 | Chris brooker |
55232 | £100 | David Warhurst |
55381 | £1,000 | Wayne Roberts |
55530 | £100 Site Credit | Salvatore Cataldo |
55679 | £100 | Mark McKenzie |
55828 | £100 | |
55977 | £100 | Kevin Daniels |
56126 | £100 | Anthony Walters |
56275 | £250 | Mark Medland |
56424 | £100 Site Credit | Mark McKenzie |
56573 | £500 | Salvatore Cataldo |
56722 | £100 Site Credit | Mandy Short |
56871 | £100 | |
57020 | £500 | Kevin Daniels |
57169 | £100 | Mark Medland |
57318 | £100 | Claire Harvey |
57467 | £150 | |
57616 | £100 | Helen Haddon |
57765 | £250 Site Credit | |
57914 | £250 | Gregor Martin |
58063 | £100 | Danielle Chare |
58212 | £100 | Kevin Daniels |
58361 | £100 Site Credit | Salvatore Cataldo |
58510 | £100 | Matthew Wright |
58659 | £250 Site Credit | Matthew Jones |
58808 | £100 | Natalie Gregson |
58957 | £100 | Karl Dowland |
59106 | £100 | Robert Jones |
59255 | £1,000 | Albert Thomson |
59404 | £100 | Stuart Davies |
59553 | £100 | Lewis Jones |
Guaranteed Live Draws Every Monday & Thursday @ 8pm. No rollovers, no extensions!
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.