This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : Tech Bundle OR £3,500
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Thurs 4th Jan @ 8pm
+150 Instant Wins (See Table Below)
Ticket numbers are allocated randomly to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
Ticket | Prize | Winner |
---|---|---|
77 | £500 | Mohuddin Patel |
265 | £200 | Scott White |
453 | £50 | Lee French |
641 | £500 | Jake Masters |
829 | £50 | John Tarry |
1017 | £100 | |
1205 | £50 | Lucy Farrell |
1393 | £100 | Tracy Shaw |
1581 | £400 | Danielle Smith |
1769 | £50 | Klaudia Kazmierska |
1957 | £100 | Scott White |
2145 | £100 | Andrew Boyett |
2333 | £200 | Hassan Zerrouk |
2521 | £500 | |
2709 | £200 | |
2897 | £100 | |
3085 | £200 | |
3273 | £50 | Zoe Kuhn |
3461 | £200 | Simon Smith |
3649 | £200 | |
3837 | £200 | |
4025 | £100 | |
4213 | £50 | Samantha Deakin |
4401 | £50 | Scott White |
4589 | £50 | |
4777 | £500 | Simon Smith |
4965 | £200 | Scott White |
5153 | £50 | Abbie Birnie |
5341 | £100 | Albert Thomson |
5529 | £100 | Curtis Shaw |
5717 | £200 | Duncan Boyne |
5905 | £100 | Christopher Wall |
6093 | £200 | Tracy Shaw |
6281 | £50 | Albert Thomson |
6469 | £400 | |
6657 | £500 | Mark Coombes |
6845 | £50 | Sarah Poulton |
7033 | £50 | |
7221 | £50 | |
7409 | £500 | Danielle Smith |
7597 | £400 | |
7785 | £50 | Tracy Shaw |
7973 | £200 | Zoe Kuhn |
8161 | £100 | Stephen Glossop |
8349 | £50 | Stephen Glossop |
8537 | £100 | |
8725 | £50 | Amer Rashid |
8913 | £50 | |
9101 | £50 | |
9289 | £100 | |
9477 | £100 | |
9665 | £200 | |
9853 | £100 | Jasmine Hugo |
10041 | £500 | Emma Jayne |
10229 | £50 | Antony Devlin |
10417 | £200 | Simon Smith |
10605 | £50 | David Coombes |
10793 | £50 | |
10981 | £50 | Zoe Kuhn |
11169 | £50 | Mandy Short |
11357 | £50 | Matthew Torn |
11545 | £500 | |
11733 | £200 | |
11921 | £500 | |
12109 | £50 | Mateusz Pikala |
12297 | £500 | |
12485 | £50 | Tracy Shaw |
12673 | £200 | Simon Smith |
12861 | £50 | Simon Smith |
13049 | £50 | Tracy Shaw |
13237 | £50 | |
13425 | £100 | Jake Masters |
13613 | £50 | |
13801 | £100 | Stuart Lear |
13989 | £500 | Mandy Short |
14177 | £50 | Danny Cheyne |
14365 | £100 | Scott White |
14553 | £500 | Alison Hardman |
14741 | £100 | |
14929 | £100 | Scott White |
15117 | £50 | |
15305 | £50 | Simon Smith |
15493 | £200 | Duncan Boyne |
15681 | £200 | |
15869 | £500 | Amer Rashid |
16057 | £500 | Albert Thomson |
16245 | £100 | Scott White |
16433 | £50 | Amer Rashid |
16621 | £500 | Jordan Catterall |
16809 | £50 | William Fletcher |
16997 | £100 | John Tarry |
17185 | £100 | |
17373 | £100 | |
17561 | £50 | |
17749 | £50 | Darren Barnfield |
17937 | £50 | |
18125 | £50 | Emma Jayne |
18313 | £500 | |
18501 | £50 | Ian Stephens |
18689 | £100 | Stuart Saunders |
18877 | £100 | |
19065 | £50 | John McGrath |
19253 | £500 | Andrew Carr |
19441 | £400 | Michael Quinn |
19629 | £500 | Sarah Hardman |
19817 | £50 | |
20005 | £500 | Scott White |
20193 | £50 | Jamie Armitage |
20381 | £50 | |
20569 | £100 | Sarah Hardman |
20757 | £100 | Fiona Alves |
20945 | £400 | Simon Cottrell |
21133 | £50 | |
21321 | £200 | |
21509 | £200 | Danielle Smith |
21697 | £500 | Albert Thomson |
21885 | £100 | Edward Whiffin |
22073 | £200 | Heather Pritchard |
22261 | £100 | Amer Rashid |
22449 | £100 | Tracy Shaw |
22637 | £500 | Tracy Shaw |
22825 | £200 | Steve Short |
23013 | £200 | |
23201 | £500 | Tracy Shaw |
23389 | £500 | |
23577 | £100 | Stephanie Scott |
23765 | £100 | Steve Short |
23953 | £100 | |
24141 | £50 | Stuart Saunders |
24329 | £50 | Howard Shaw |
24517 | £50 | |
24705 | £50 | Fiona Alves |
24893 | £200 | Stuart Saunders |
25081 | £100 | Steve Short |
25269 | £100 | |
25457 | £100 | |
25645 | £100 | |
25833 | £200 | Scott White |
26021 | £100 | Steve Short |
26209 | £100 | |
26397 | £200 | Rebecca Ballard |
26585 | £50 | David Barclay |
26773 | £100 | Tracy Shaw |
26961 | £500 | Scott White |
27149 | £100 | Andrew Carr |
27337 | £100 | Christopher Wall |
27525 | £100 | Tracy Shaw |
27713 | £100 | Peter Hammond |
27901 | £500 | Danielle Smith |
27999 | £100 | Mohuddin Patel |
Guaranteed Live Draws Every Monday & Thursday @ 8pm. No rollovers, no extensions!
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.