This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : Photography Bundle (or £3,500)
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Thurs 1st Jan @ 8pm
+100 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
| Ticket | Prize | Winner |
|---|---|---|
| 118 | £100 | Monique Carter |
| 225 | £50 | Antony Devlin |
| 332 | £500 | |
| 439 | £50 | Shaun Markham |
| 546 | £100 | Adam Bennett |
| 653 | £100 | Kellie Worthington |
| 760 | £500 | James Edwards |
| 867 | £500 | Christopher Carr |
| 974 | £50 | Gareth Burgess |
| 1081 | £100 | David Syme |
| 1188 | £50 | Jordan Cook |
| 1295 | £600 | Paula Mansfield |
| 1402 | £50 | Emma Jayne |
| 1509 | £500 | Matthew Torn |
| 1616 | £50 | Anthony Biggs |
| 1723 | £100 | |
| 1830 | £100 | |
| 1937 | £200 | Ian Anderson |
| 2044 | £50 | |
| 2151 | £400 | Matthew Vallender |
| 2258 | £100 | |
| 2365 | £100 | Julia Strathearn |
| 2472 | £50 | Andrew Alia |
| 2579 | £100 | josh burns |
| 2686 | £100 | Brett Smith |
| 2793 | £50 | Thomas Pearmain |
| 2900 | £100 | Kellie Worthington |
| 3007 | £50 | |
| 3114 | £400 | Pavel Bednarcik |
| 3221 | £100 | Ian Anderson |
| 3328 | £100 | |
| 3435 | £50 | Shaun Markham |
| 3542 | £500 | John Tomley |
| 3649 | £50 | Richard Murphy |
| 3756 | £500 | Shaun Markham |
| 3863 | £50 | James Edwards |
| 3970 | £50 | Stacey George |
| 4077 | £500 | Patrick Gooch |
| 4184 | £50 | Matthew Torn |
| 4291 | £100 | Lucy Moore |
| 4398 | £600 | Paul Donald |
| 4505 | £50 | Kellie Worthington |
| 4612 | £400 | Emma Jayne |
| 4719 | £50 | Andrew Humbles |
| 4826 | £50 | Shaun Markham |
| 4933 | £400 | |
| 5040 | £50 | Shaun Markham |
| 5147 | £50 | |
| 5254 | £100 | Patrick Gooch |
| 5361 | £50 | |
| 5468 | £50 | Adam Bennett |
| 5575 | £500 | Anita OShea |
| 5682 | £50 | |
| 5789 | £50 | richard warriner |
| 5896 | £600 | |
| 6003 | £100 | Neil French |
| 6110 | £50 | Julia Strathearn |
| 6217 | £500 | Terry Markle |
| 6324 | £100 | Neil Canning |
| 6431 | £50 | Billie Windmill |
| 6538 | £100 | Andrew Jephcott |
| 6645 | £50 | |
| 6752 | £100 | Christopher Carr |
| 6859 | £200 | Shaun Markham |
| 6946 | £50 | |
| 7033 | £50 | Shaun Markham |
| 7120 | £100 | Scott White |
| 7207 | £100 | lewis Bennett |
| 7294 | £50 | Terry Markle |
| 7381 | £100 | Kieran Jones |
| 7468 | £100 | Andrew Humbles |
| 7555 | £600 | Zsolt Nagy |
| 7642 | £100 | Sean Pope |
| 7729 | £50 | Andrew Alia |
| 7816 | £500 | Christopher Carr |
| 7903 | £100 | Stephen Carroll |
| 7990 | £50 | Paula Mansfield |
| 8077 | £500 | Jack Green |
| 8164 | £50 | Kellie Worthington |
| 8251 | £100 | Kevin West |
| 8338 | £50 | Michael Fowkes |
| 8425 | £50 | Stacey George |
| 8512 | £500 | Kyle McGrath |
| 8599 | £50 | |
| 8686 | £500 | Jasmine Clarke |
| 8773 | £200 | |
| 8860 | £50 | |
| 8947 | £50 | Shelley Doherty |
| 9034 | £100 | Dorina Szabados |
| 9121 | £50 | Jonathan Potts |
| 9208 | £50 | Terry Markle |
| 9295 | £100 | Christopher Carr |
| 9382 | £50 | Matthew Torn |
| 9469 | £200 | Jonathan Potts |
| 9556 | £50 | |
| 9643 | £100 | Pavel Bednarcik |
| 9730 | £50 | Mark Dimbleby |
| 9817 | £100 | Derek Long |
| 9904 | £500 | Amy Kiddle |
| 9991 | £50 | richard warriner |
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.