This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : High End Tech Bundle (or £17,500)
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Mon 2nd March @ 8pm
+500 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
| Ticket | Prize | Winner |
|---|---|---|
| 167 | £100 | Mohammed Hanif Miah |
| 324 | £250 | |
| 481 | £750 | Jonathan Potts |
| 638 | £100 | Ben Price |
| 795 | £500 | |
| 952 | £100 | |
| 1109 | £2,500 | Jonathan Potts |
| 1266 | £50 | |
| 1423 | £100 | |
| 1580 | £500 | Stacey George |
| 1737 | £100 | |
| 1894 | £100 | Louise Dodds |
| 2051 | £1,000 | |
| 2208 | £50 | |
| 2365 | £200 | Kemal Erilen |
| 2522 | £50 | Jonathan Potts |
| 2679 | £100 | Joe Day |
| 2836 | £500 | Jonathan Potts |
| 2993 | £100 | |
| 3150 | £50 | Joshua Spiers |
| 3307 | £250 | |
| 3464 | £100 | Michael Glover |
| 3621 | £50 | Andy Morley |
| 3778 | £2,000 | James Seaman |
| 3935 | £100 | Charlie Green-Smith |
| 4092 | £50 | Rowan Chateau |
| 4249 | £100 | Paul Mabbs |
| 4406 | £500 | BONNY HOOKER |
| 4563 | £50 | Kellie Worthington |
| 4720 | £100 | Kris Castledine |
| 4877 | £1,000 | Jonathan Potts |
| 5034 | £50 | Jamie Sheriff |
| 5191 | £100 | Adam Stevenson |
| 5348 | £50 | John Tomley |
| 5505 | £500 | |
| 5662 | £100 | Paul Howarth |
| 5819 | £100 | Paul Wilkins |
| 5976 | £750 | Adam Bridge |
| 6133 | £50 | Ryan Sparrow |
| 6290 | £100 | |
| 6447 | £50 | Jonathan Potts |
| 6604 | £500 | Antony Devlin |
| 6761 | £100 | Ashley Hogden |
| 6918 | £50 | |
| 7075 | £1,000 | |
| 7232 | £100 | Adam Bridge |
| 7389 | £50 | Adrian Prestwich |
| 7546 | £250 | Danielle Maxwell |
| 7703 | £50 | Andy Parish |
| 7860 | £100 | |
| 8017 | £500 | Antony Devlin |
| 8174 | £50 | |
| 8331 | £100 | Amanda Bishop |
| 8488 | £250 | |
| 8645 | £100 | |
| 8802 | £100 | Jordan Catterall |
| 8959 | £50 | |
| 9116 | £500 | Jonathan Potts |
| 9273 | £50 | Paul Wilkins |
| 9430 | £200 | |
| 9587 | £100 | Paula Mansfield |
| 9744 | £50 | Jonathan Potts |
| 9901 | £2,000 | |
| 10058 | £50 | Rodney Dempster |
| 10215 | £100 | Adam Bridge |
| 10372 | £50 | |
| 10529 | £50 | Joshua Goldingay |
| 10686 | £500 | Adrian Prestwich |
| 10843 | £50 | |
| 11000 | £100 | |
| 11157 | £200 | Rikki King |
| 11314 | £50 | Lee Timmis |
| 11471 | £1,000 | James Edwards |
| 11628 | £50 | Vincent Farran |
| 11785 | £100 | Marc Towse |
| 11942 | £100 | |
| 12099 | £100 | Joshua Hamilton |
| 12256 | £500 | |
| 12413 | £50 | |
| 12570 | £100 | |
| 12727 | £750 | William Medlam |
| 12884 | £50 | |
| 13041 | £100 | Jonathan Potts |
| 13198 | £50 | Stephen Kingwell |
| 13355 | £250 | |
| 13512 | £100 | Kara Wiggans |
| 13669 | £50 | Paul Flynn |
| 13826 | £2,500 | Victoria Isaacs |
| 13983 | £50 | |
| 14140 | £50 | |
| 14297 | £500 | |
| 14454 | £100 | |
| 14611 | £50 | |
| 14768 | £1,000 | Nicholas Mileham |
| 14925 | £100 | James Edwards |
| 15082 | £100 | Andrew Mills |
| 15239 | £50 | |
| 15396 | £100 | Ben Price |
| 15553 | £50 | |
| 15710 | £500 | Kevin Sullivan |
| 15867 | £50 | Kristians Spila |
| 16024 | £100 | |
| 16181 | £50 | LUKE GOWER |
| 16338 | £750 | |
| 16495 | £100 | Paul Wilkins |
| 16652 | £100 | Charlie Matthews |
| 16809 | £200 | Barry Stowe |
| 16966 | £100 | Adam Bailey |
| 17123 | £100 | Nick Fletcher |
| 17280 | £50 | Robert Lloyd |
| 17437 | £1,000 | Andy Morley |
| 17594 | £50 | |
| 17751 | £100 | |
| 17908 | £100 | Danielle Davis |
| 18065 | £50 | Paul Wilkins |
| 18222 | £500 | Michael Shaw |
| 18379 | £100 | David Roberts |
| 18536 | £50 | |
| 18693 | £250 | Richard Crofts |
| 18850 | £100 | Chris Jolly |
| 19007 | £100 | mei-ling Chan |
| 19164 | £1,000 | Abi Burkhardt |
| 19321 | £50 | Adam Bridge |
| 19478 | £100 | Paul Wilkins |
| 19635 | £50 | Andy Morley |
| 19792 | £100 | John Tomley |
| 19949 | £2,000 | Andy Morley |
| 20106 | £100 | David Andrews |
| 20263 | £50 | |
| 20420 | £100 | Joe Day |
| 20577 | £50 | Jonathan Potts |
| 20734 | £500 | Ben Holmes |
| 20891 | £50 | Rebecca Jenkinson-Finn |
| 21048 | £100 | |
| 21205 | £100 | |
| 21362 | £2,500 | Steven McMurdo |
| 21519 | £100 | Nathan Bennington |
| 21676 | £50 | William Medlam |
| 21833 | £500 | |
| 21990 | £50 | Jonathan Potts |
| 22147 | £100 | philip sagar |
| 22304 | £750 | |
| 22461 | £50 | Joe Day |
| 22618 | £100 | William Medlam |
| 22775 | £250 | Linda Harley |
| 22932 | £50 | Barney Vaughan |
| 23089 | £100 | Paul Flynn |
| 23246 | £1,000 | James Redfern |
| 23403 | £50 | |
| 23560 | £100 | |
| 23717 | £200 | Stacey George |
| 23874 | £50 | |
| 24031 | £500 | William Medlam |
| 24188 | £50 | |
| 24345 | £100 | Andy Morley |
| 24502 | £500 | |
| 24659 | £100 | Chloe Atkins |
| 24816 | £50 | Suphannee Anderson |
| 24973 | £750 | |
| 25130 | £100 | |
| 25287 | £50 | Jordan Catterall |
| 25444 | £100 | Susan Warner |
| 25601 | £50 | Paul Mabbs |
| 25758 | £500 | Jonathan Potts |
| 25915 | £50 | Jonathan Potts |
| 26072 | £100 | James Barrow |
| 26229 | £500 | Andy Morley |
| 26386 | £100 | |
| 26543 | £100 | |
| 26700 | £50 | Mel Ingram |
| 26857 | £1,000 | |
| 27014 | £50 | |
| 27171 | £100 | |
| 27328 | £250 | Michael Shaw |
| 27485 | £100 | Stacey George |
| 27642 | £100 | Ryan Sparrow |
| 27799 | £2,000 | Michael Shaw |
| 27956 | £50 | |
| 28113 | £100 | |
| 28270 | £100 | Jonathan Potts |
| 28427 | £50 | Vickie Williamson |
| 28584 | £500 | |
| 28741 | £50 | Martyn Goodall |
| 28898 | £100 | |
| 29055 | £200 | James Norling |
| 29212 | £50 | Ben Holmes |
| 29369 | £1,000 | Edwin Atcherley |
| 29526 | £100 | Ranjit Singh |
| 29683 | £50 | |
| 29840 | £100 | Alex Smith |
| 29997 | £500 | |
| 30154 | £50 | |
| 30311 | £100 | David Moir |
| 30468 | £50 | Jasmine Clarke |
| 30625 | £750 | Jamie Sheriff |
| 30782 | £100 | David Grant |
| 30939 | £50 | David Roberts |
| 31096 | £250 | Sian Leithead |
| 31253 | £100 | Jamie Sheriff |
| 31410 | £50 | LUKE GOWER |
| 31567 | £1,000 | |
| 31724 | £50 | |
| 31881 | £100 | |
| 32038 | £50 | |
| 32195 | £100 | |
| 32352 | £500 | |
| 32509 | £50 | |
| 32666 | £100 | Ben Rosvall |
| 32823 | £100 | |
| 32980 | £100 | |
| 33137 | £750 | Kris Castledine |
| 33294 | £50 | |
| 33451 | £200 | Salvatore Cataldo |
| 33608 | £50 | |
| 33765 | £500 | Pavel Bednarcik |
| 33922 | £100 | |
| 34079 | £50 | Darren Thompson |
| 34236 | £250 | Andy Morley |
| 34393 | £50 | Andrew Mills |
| 34550 | £2,000 | Ben Holmes |
| 34707 | £50 | Jonathan Potts |
| 34864 | £100 | Michael Glover |
| 35021 | £50 | |
| 35178 | £100 | Jonathan Ellis |
| 35335 | £50 | Bryden Lloyd |
| 35492 | £1,000 | Yuri Flynn |
| 35649 | £100 | Mohammed Hanif Miah |
| 35806 | £50 | William Medlam |
| 35963 | £500 | Suphannee Anderson |
| 36120 | £100 | Shaun Nepomuceno |
| 36277 | £50 | Terry Markle |
| 36434 | £2,500 | Ben Price |
| 36591 | £100 | BONNY HOOKER |
| 36748 | £100 | Paul Moss |
| 36905 | £50 | Joe Day |
| 37062 | £750 | Stacey George |
| 37219 | £100 | |
| 37376 | £50 | BONNY HOOKER |
| 37533 | £500 | |
| 37690 | £100 | |
| 37847 | £1,000 | Andy Hopkins |
| 38004 | £50 | |
| 38161 | £100 | |
| 38318 | £50 | Jonathan Potts |
| 38475 | £500 | Lauren Banham |
| 38632 | £50 | Adam Keighley |
| 38789 | £100 | |
| 38946 | £50 | Emma Rider |
| 39103 | £750 | Paula Mansfield |
| 39260 | £50 | Antony Devlin |
| 39417 | £500 | Sheralea Kirk |
| 39574 | £50 | |
| 39731 | £100 | |
| 39888 | £50 | Mark Medland |
| 40045 | £2,000 | Paula Mansfield |
| 40202 | £50 | Steven O neill |
| 40359 | £250 | Andy Morley |
| 40516 | £50 | Joe Day |
| 40673 | £100 | Terry Markle |
| 40830 | £500 | Lisa Bevington |
| 40987 | £50 | Joshua Goldingay |
| 41144 | £200 | Paula Mansfield |
| 41301 | £50 | Paul Flynn |
| 41458 | £750 | |
| 41615 | £50 | Mark Hiley |
| 41772 | £100 | Stacey George |
| 41929 | £50 | |
| 42086 | £1,000 | |
| 42243 | £50 | Matthew Wright |
| 42400 | £100 | Simon Hay |
| 42557 | £50 | Jonathan Potts |
| 42714 | £2,500 | |
| 42871 | £50 | |
| 43028 | £100 | Barney Vaughan |
| 43185 | £100 | |
| 43342 | £50 | Richard Crofts |
| 43499 | £500 | Stacey George |
| 43656 | £100 | Graham Baker |
| 43813 | £50 | |
| 43970 | £100 | Darran Till |
| 44127 | £50 | Matthew Wright |
| 44284 | £500 | Matthew Jones |
| 44441 | £100 | Rosolino Valoroso |
| 44598 | £50 | |
| 44755 | £50 | |
| 44912 | £1,000 | |
| 45069 | £50 | Rebecca Scuse |
| 45226 | £100 | |
| 45383 | £250 | |
| 45540 | £100 | Paula Mansfield |
| 45697 | £100 | |
| 45854 | £500 | |
| 46011 | £50 | |
| 46168 | £100 | Natalie Chappell |
| 46325 | £100 | |
| 46482 | £50 | Steve Short |
| 46639 | £750 | Stacey George |
| 46796 | £50 | |
| 46953 | £100 | Ellen White |
| 47110 | £100 | Andy Morley |
| 47267 | £50 | Kellie Worthington |
| 47424 | £100 | Stacey George |
| 47581 | £500 | Alex Goedhals |
| 47738 | £50 | Natasha Nelson |
| 47895 | £100 | Kieran Bates |
| 48052 | £250 | Kay Mayfield |
| 48209 | £50 | Chelsea Boyer |
| 48366 | £100 | Michael Shaw |
| 48523 | £2,000 | Andrew Butler |
| 48680 | £50 | Caroline Woods |
| 48837 | £200 | Ashley Hogden |
| 48994 | £50 | LUKE GOWER |
| 49151 | £500 | |
| 49308 | £100 | |
| 49465 | £50 | Simon Clarkson |
| 49622 | £1,000 | Paul Wilkins |
| 49779 | £50 | Jonathan Ellis |
| 49936 | £100 | John Tomley |
| 50093 | £50 | |
| 50250 | £750 | Allan Hall |
| 50407 | £50 | Adrian Fasham |
| 50564 | £100 | Paul Wilkins |
| 50721 | £250 | Jonathan Potts |
| 50878 | £50 | Stacey George |
| 51035 | £2,500 | Adam Cain |
| 51192 | £50 | Shelley Doherty |
| 51349 | £100 | Stacey George |
| 51506 | £50 | |
| 51663 | £500 | John Tomley |
| 51820 | £50 | |
| 51977 | £100 | Neal Wright |
| 52134 | £100 | |
| 52291 | £50 | |
| 52448 | £100 | Ellen White |
| 52605 | £1,000 | |
| 52762 | £100 | John Tomley |
| 52919 | £100 | Liam Hodgson |
| 53076 | £500 | Rachel New |
| 53233 | £50 | Andy Mackinson |
| 53390 | £100 | Stacey George |
| 53547 | £50 | David Andrews |
| 53704 | £750 | |
| 53861 | £50 | Paul Wilkins |
| 54018 | £100 | |
| 54175 | £50 | Adam Cain |
| 54332 | £500 | |
| 54489 | £50 | |
| 54646 | £100 | Joe Day |
| 54803 | £200 | |
| 54960 | £50 | Jonathan Potts |
| 55117 | £100 | John Tomley |
| 55274 | £1,000 | |
| 55431 | £100 | |
| 55588 | £50 | |
| 55745 | £500 | Adam Cain |
| 55902 | £50 | |
| 56059 | £100 | Kevin Sullivan |
| 56216 | £50 | |
| 56373 | £750 | Mohuddin Patel |
| 56530 | £100 | |
| 56687 | £50 | Rikki King |
| 56844 | £250 | |
| 57001 | £50 | Lynn Lindley |
| 57158 | £500 | Campbell Kidd |
| 57315 | £100 | |
| 57472 | £100 | James Norling |
| 57629 | £50 | |
| 57786 | £1,000 | |
| 57943 | £50 | |
| 58100 | £100 | |
| 58257 | £50 | |
| 58414 | £100 | |
| 58571 | £500 | Jo Whitehorn |
| 58728 | £50 | Hayley Cawthorne |
| 58885 | £100 | |
| 59042 | £2,000 | James Edwards |
| 59199 | £50 | Terry Markle |
| 59366 | £100 | David hall |
| 59533 | £100 | Ryan Sparrow |
| 59700 | £250 | Kellie Worthington |
| 59867 | £50 | Joe Day |
| 60034 | £100 | |
| 60201 | £500 | Jonathan Potts |
| 60368 | £50 | Ashley Hogden |
| 60535 | £100 | Paula Mansfield |
| 60702 | £50 | Andy Hopkins |
| 60869 | £100 | Bryden Lloyd |
| 61036 | £1,000 | Jonathan Potts |
| 61203 | £50 | Antony Devlin |
| 61370 | £100 | |
| 61537 | £500 | Paul Wilkins |
| 61704 | £50 | |
| 61871 | £100 | |
| 62038 | £200 | Charlotte Parrish |
| 62205 | £50 | |
| 62372 | £100 | Jo Whitehorn |
| 62539 | £50 | |
| 62706 | £750 | Jonathan Potts |
| 62873 | £100 | Paul Tempest |
| 63040 | £50 | Paul Wilkins |
| 63207 | £500 | Ashley Hogden |
| 63374 | £50 | Nina Rae |
| 63541 | £100 | Gerry Love |
| 63708 | £50 | Joe Day |
| 63875 | £250 | |
| 64042 | £100 | |
| 64209 | £50 | Ben Price |
| 64376 | £500 | Stacey George |
| 64543 | £50 | Andy Morley |
| 64710 | £100 | |
| 64877 | £100 | Nicholas Mileham |
| 65044 | £2,000 | David Roberts |
| 65211 | £100 | |
| 65378 | £50 | Steven MacDonald |
| 65545 | £200 | Jonathan Ellis |
| 65712 | £50 | Danielle Maxwell |
| 65879 | £100 | Ashley Hogden |
| 66046 | £1,000 | Jonathan Potts |
| 66213 | £100 | Matthew Wright |
| 66380 | £50 | Campbell Kidd |
| 66547 | £250 | Stacey George |
| 66714 | £100 | Terry Markle |
| 66881 | £100 | Jonathan Potts |
| 67048 | £500 | |
| 67215 | £100 | |
| 67382 | £50 | |
| 67549 | £200 | Andy Morley |
| 67716 | £50 | Stacey George |
| 67883 | £100 | David Andrews |
| 68050 | £50 | Louise Allen |
| 68217 | £1,000 | |
| 68384 | £50 | |
| 68551 | £100 | Jonathan Potts |
| 68718 | £50 | Ben Fisher |
| 68885 | £500 | Brian Ewen |
| 69052 | £50 | Matthew Needham |
| 69219 | £100 | |
| 69386 | £50 | |
| 69553 | £100 | Joe Day |
| 69720 | £750 | Michael Glover |
| 69887 | £100 | Paul Wilkins |
| 70054 | £50 | David Grant |
| 70221 | £500 | |
| 70388 | £50 | Andrew Mills |
| 70555 | £100 | |
| 70722 | £50 | David Grant |
| 70889 | £1,000 | Adam Bridge |
| 71056 | £50 | Antony Devlin |
| 71223 | £100 | Graham Baker |
| 71390 | £50 | |
| 71557 | £250 | Andrew Mills |
| 71724 | £50 | Alan Gordon |
| 71891 | £500 | Louise Allen |
| 72058 | £50 | |
| 72225 | £100 | |
| 72392 | £50 | Kevin Daniels |
| 72559 | £500 | James Redfern |
| 72726 | £50 | Nathan Roberts |
| 72893 | £100 | |
| 73060 | £50 | |
| 73227 | £2,500 | |
| 73394 | £100 | |
| 73561 | £50 | Andrew Mills |
| 73728 | £100 | Tracey Warne |
| 73895 | £50 | David Moir |
| 74062 | £500 | Helen Haddon |
| 74229 | £100 | |
| 74396 | £50 | |
| 74563 | £200 | |
| 74730 | £100 | Michael Glover |
| 74897 | £50 | Michelle Doughty |
| 75064 | £1,000 | BONNY HOOKER |
| 75231 | £50 | Antony Devlin |
| 75398 | £100 | Charlie Matthews |
| 75565 | £50 | |
| 75732 | £100 | |
| 75899 | £50 | Robert Lloyd |
| 76066 | £500 | Chloe Atkins |
| 76233 | £50 | Jordan Wright |
| 76400 | £100 | Nicholas Mileham |
| 76567 | £50 | |
| 76734 | £500 | Bryden Lloyd |
| 76901 | £50 | |
| 77068 | £100 | Rachel New |
| 77235 | £100 | Louise Allen |
| 77402 | £50 | Ben Holmes |
| 77569 | £2,000 | Rikki King |
| 77736 | £50 | Jonathan Potts |
| 77903 | £100 | Adrian Prestwich |
| 78070 | £50 | Natasha Nelson |
| 78237 | £250 | Jordan Pomeroy |
| 78404 | £50 | |
| 78571 | £100 | |
| 78738 | £100 | Jonathan Potts |
| 78905 | £1,000 | Michael Shaw |
| 79072 | £100 | Andrew Lenthall |
| 79239 | £50 | John Tomley |
| 79406 | £100 | |
| 79573 | £50 | |
| 79740 | £100 | Ben Price |
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.