This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : Gold Bundle OR £3,500
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Mon 1st Jan @ 8pm
+140 Instant Wins (See Table Below)
Ticket numbers are allocated randomly to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
Ticket | Prize | Winner |
---|---|---|
99 | £500 | Zoe Kuhn |
221 | £100 | Helen Haddon |
343 | £400 | Harvey Taylor |
465 | £50 | Jasmine Hugo |
587 | £50 | Kaya Demir |
709 | £600 | Fiona Alves |
831 | £100 | Terry Markle |
953 | £250 | Stuart Saunders |
1075 | £50 | Ellen White |
1197 | £100 | Zoe Kuhn |
1319 | £500 | Benjamin Kidd |
1441 | £100 | Louise Barnes |
1563 | £50 | mandy Short |
1685 | £100 | Fiona Alves |
1807 | £100 | Fiona Alves |
1929 | £500 | Fiona Alves |
2051 | £250 | Tracy Shaw |
2173 | £50 | mandy Short |
2295 | £100 | Andrew Carr |
2417 | £600 | Tracy Shaw |
2539 | £250 | Daniel Cookson |
2661 | £50 | James Bidwell |
2783 | £400 | Zoe Kuhn |
2905 | £100 | Kaya Demir |
3027 | £200 | Samantha Deakin |
3149 | £100 | Karin Surridge |
3271 | £100 | Scott White |
3393 | £600 | Scott White |
3515 | £100 | Scott White |
3637 | £100 | Zoe Kuhn |
3759 | £250 | Louise Dodds |
3881 | £100 | Amer Rashid |
4003 | £50 | Tracy Shaw |
4125 | £100 | Stuart Lear |
4247 | £100 | Tracy Shaw |
4369 | £100 | James Bidwell |
4491 | £50 | Everlyn Saunders |
4613 | £100 | Richard Moloney |
4735 | £50 | Fiona Alves |
4857 | £100 | Darren White |
4979 | £200 | Benjamin Munns |
5101 | £50 | Zoe Kuhn |
5223 | £500 | Fiona Alves |
5345 | £50 | Benjamin Kidd |
5467 | £50 | Mohuddin Patel |
5589 | £250 | James Bidwell |
5711 | £50 | Kieran Wood |
5833 | £250 | James Bidwell |
5955 | £100 | Antony Devlin |
6077 | £250 | James Keane |
6199 | £250 | Antony Devlin |
6321 | £500 | Paul Tempest |
6443 | £50 | Tracy Shaw |
6565 | £50 | Samantha Deakin |
6687 | £100 | Kaya Demir |
6809 | £50 | Richard Moloney |
6931 | £500 | Tracy Shaw |
7053 | £400 | Antony Devlin |
7175 | £100 | Craig Todd |
7297 | £400 | Simon Smith |
7419 | £500 | Steven Florey |
7541 | £100 | Daniel Derbisz |
7663 | £250 | Steve Short |
7785 | £100 | Zoe Kuhn |
7907 | £50 | Richard Moloney |
8029 | £600 | Scott White |
8151 | £100 | Scott White |
8273 | £100 | Sarah Poulton |
8395 | £250 | Tracy Shaw |
8517 | £50 | Benjamin Kidd |
8639 | £250 | Derek Long |
8761 | £400 | Jordan Catterall |
8883 | £50 | Duncan Boyne |
9005 | £500 | Macauley Barclay |
9127 | £50 | carole oliver |
9249 | £250 | Ian Maclure |
9371 | £50 | Stuart Lear |
9493 | £100 | Jordan Catterall |
9615 | £50 | Michael Quinn |
9737 | £50 | John Tomley |
9859 | £500 | Tracy Shaw |
9981 | £500 | Steven Florey |
10103 | £100 | Zoe Kuhn |
10225 | £500 | Ben Todd |
10347 | £100 | James Bidwell |
10469 | £250 | Kaya Demir |
10591 | £500 | Craig Todd |
10713 | £400 | Zoe Kuhn |
10835 | £250 | Jack Wale |
10957 | £250 | John Tomley |
11079 | £100 | Andrew Carr |
11201 | £250 | Anna Cotterill-Bassett |
11323 | £250 | Kerri Doswell |
11445 | £50 | Macauley Barclay |
11567 | £100 | Richard Moloney |
11689 | £50 | John Tarry |
11811 | £50 | Stuart Russell |
11933 | £250 | John Tarry |
12055 | £50 | Toby Barfoot |
12177 | £50 | Jason St Clair |
12299 | £100 | James Bidwell |
12421 | £50 | Zoe Kuhn |
12543 | £50 | Angela Lennox |
12665 | £50 | Lauren Horton |
12787 | £50 | James Bidwell |
12909 | £250 | Tracy Shaw |
13031 | £250 | Tracy Shaw |
13153 | £100 | Barry Taylor |
13275 | £250 | Peter Kinder |
13397 | £50 | Scott White |
13519 | £250 | Zoe Kuhn |
13641 | £500 | Ben Todd |
13763 | £400 | Macauley Barclay |
13885 | £100 | Maxine Yendall |
14007 | £250 | Craig Todd |
14129 | £50 | Kaya Demir |
14251 | £100 | Fiona Alves |
14373 | £100 | mandy Short |
14495 | £100 | Mohammed Hanif Miah |
14617 | £400 | Maxine Yendall |
14739 | £50 | Lucinda Slater |
14861 | £250 | Tracy Shaw |
14983 | £50 | Stuart Lear |
15105 | £100 | James Bidwell |
15227 | £50 | Jordan Catterall |
15349 | £100 | Madeleine Rose |
15471 | £500 | Steven Astrop |
15593 | £50 | John Tomley |
15715 | £100 | Antony Devlin |
15837 | £50 | Stuart Lear |
15959 | £50 | Zoe Kuhn |
16081 | £600 | Terry Basham |
16203 | £50 | Chloe Atkins |
16325 | £50 | Andrew Carr |
16447 | £50 | Jordan Catterall |
16569 | £50 | Derek Long |
16691 | £50 | Stuart Lear |
16813 | £100 | Duncan Boyne |
16935 | £600 | James Bidwell |
16988 | £100 | Tracy Shaw |
Guaranteed Live Draws Every Monday & Thursday @ 8pm. No rollovers, no extensions!
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.