This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : Dyson Bundle OR £2,500
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Thurs 15th Feb @ 8pm
+125 Instant Wins (See Table Below)
Ticket numbers are allocated randomly to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
Ticket | Prize | Winner |
---|---|---|
101 | 200 Tickets Into £60k Instant Win | Daniel Cookson |
243 | £50 | Mandy Short |
385 | £500 | Chloe Atkins |
527 | £50 | Craig Todd |
669 | £50 | |
811 | £400 | |
953 | £50 | Daniel Cattermole |
1095 | £500 | Tracy Lindsay |
1237 | £100 | Grigorios Anastasiadis |
1379 | £200 | Jane Lehany |
1521 | £500 | Steven Thomson |
1663 | £50 | |
1805 | £100 | Cheyenne Adams |
1947 | £50 | Danielle Smith |
2089 | 100 Tickets Into £60k Instant Win | |
2231 | £50 | Matthew Jones |
2373 | £100 | Sarah Hardman |
2515 | £200 | Scott White |
2657 | £50 | Chloe Atkins |
2799 | £50 | |
2941 | £500 | Amy Weeks |
3083 | £50 | James Fasham |
3225 | £50 | Tracy Lindsay |
3367 | £100 | |
3509 | £100 | Daniel Cattermole |
3651 | £100 | Scott White |
3793 | £200 | Tracy Lindsay |
3935 | £500 | Jack Wale |
4077 | £50 | Craig Todd |
4219 | £100 | |
4361 | £50 | Samantha Matthews |
4503 | £100 | Scott White |
4645 | £50 | |
4787 | £400 | Simon Smith |
4929 | £100 | Lauren Horton |
5071 | £50 | Daniel Cattermole |
5213 | £100 | Amy Weeks |
5355 | £100 | |
5497 | £50 | Scott White |
5639 | £50 | Kerry Harvey |
5781 | £200 | Alex Cooper |
5923 | £100 | Steve Short |
6065 | £500 | Simon Smith |
6207 | £50 | Robert Boreland |
6349 | £400 | Mandy Short |
6491 | £400 | |
6633 | £100 | Scott White |
6775 | £50 | Ian Maclure |
6917 | £50 | |
7059 | £50 | Declan Linley |
7201 | £200 | Laura Kelly |
7343 | £200 | |
7485 | £50 | Simon Smith |
7627 | £50 | Steven Thomson |
7769 | £100 | Tracy Lindsay |
7911 | £400 | Hayley Elvin |
8053 | £200 | |
8195 | £50 | Simon Smith |
8337 | £50 | Elliot Thornton-Smith |
8479 | £500 | Michael Matthews |
8621 | £50 | Rebecca Ballard |
8763 | £400 | |
8905 | £100 | Rhys Crowley |
9047 | £50 | Elliot Thornton-Smith |
9189 | £50 | |
9331 | £50 | Antony Devlin |
9473 | £500 | |
9615 | £100 | Craig Todd |
9757 | £500 | Mandy Short |
9899 | £50 | Scott White |
10041 | £50 | Mandy Short |
10183 | £500 | |
10325 | 100 Tickets Into £60k Instant Win | Angela Cope |
10467 | £100 | Simon Smith |
10609 | £50 | Michael Cowdrey |
10751 | £50 | Simon Smith |
10893 | £100 | Angela Cope |
11035 | 200 Tickets Into £60k Instant Win | Simon Smith |
11177 | £200 | Benjamin Kidd |
11319 | £50 | |
11461 | £50 | Craig Todd |
11603 | £100 | Mandy Short |
11745 | £50 | Victoria Cruxton |
11887 | £100 | |
12029 | £50 | Craig Todd |
12171 | £200 | Tracy Lindsay |
12313 | £400 | Emma Wilkins |
12455 | £100 | Victoria Cruxton |
12597 | £500 | Scott White |
12739 | £100 | |
12881 | 200 Tickets Into £60k Instant Win | Scott White |
13023 | £100 | Christopher Pink |
13165 | £100 | daniel Gordon |
13307 | £50 | |
13449 | £500 | |
13591 | £400 | Christopher Pink |
13733 | £50 | Antony Devlin |
13875 | £500 | Chloe Atkins |
14017 | £100 | |
14159 | £100 | Simon Smith |
14301 | £500 | |
14443 | £500 | Craig Todd |
14585 | £400 | Stephanie Scott |
14727 | £50 | Mandy Short |
14869 | £100 | |
15011 | £500 | Sarah Poulton |
15153 | £50 | Grigorios Anastasiadis |
15295 | £50 | Tracey Evans |
15437 | £200 | Tracy Lindsay |
15579 | £100 | Grigorios Anastasiadis |
15721 | £50 | Peter Kinder |
15863 | £50 | Grigorios Anastasiadis |
16005 | £100 | Steve Short |
16147 | £50 | Amer Rashid |
16289 | £100 | Steve Short |
16431 | £50 | Zsolt Nagy |
16573 | £50 | Scott White |
16715 | £50 | |
16857 | £100 | |
16999 | £50 | |
17141 | £50 | Jack Housley-Stott |
17283 | £50 | Chloe Atkins |
17425 | £500 | Victoria Cruxton |
17567 | £100 | Arran Polhill-Astbury |
17709 | 200 Tickets Into £60k Instant Win | Jake Masters |
Guaranteed Live Draws Every Monday & Thursday @ 8pm. No rollovers, no extensions!
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.