This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : Apple Bundle OR £3,000
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Thurs 22nd Feb @ 8pm
+150 Instant Wins (See Table Below)
Ticket numbers are allocated randomly to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
Ticket | Prize | Winner |
---|---|---|
101 | £400 | Craig Todd |
230 | £50 | Antony Devlin |
359 | £50 | Alex Goedhals |
488 | £400 | John Tomley |
617 | £200 | Craig Todd |
746 | £50 | Carl Jones |
875 | £500 | Shane Whinfrey |
1004 | £50 | Antony Devlin |
1133 | £400 | Scott White |
1262 | £50 | Antony Devlin |
1391 | £400 | Craig Hastie |
1520 | £500 | |
1649 | £50 | David Dixon |
1778 | £50 | Daryn Oakes |
1907 | £500 | Grigorios Anastasiadis |
2044 | 150 Tickets Into £60k Instant Win | Stewart Gordon |
2181 | £400 | Raith Riley |
2318 | £50 | Matthew Reid |
2455 | £50 | Simon Smith |
2592 | £500 | Emma Jayne |
2729 | £200 | |
2866 | £50 | |
3003 | £50 | |
3140 | £50 | |
3277 | £500 | Jake Masters |
3414 | £50 | Emma Jayne |
3551 | £200 | |
3688 | £50 | David Gregson |
3825 | £500 | Emma Jayne |
3962 | £50 | Craig Todd |
4099 | £50 | Andrew Putz |
4236 | £400 | |
4373 | £50 | Simon Smith |
4510 | £50 | Simon Smith |
4647 | £50 | Emma Jayne |
4784 | 200 Tickets Into £60k Instant Win | Alex Goedhals |
4921 | £50 | Alex Goedhals |
5058 | £100 | Steve Short |
5195 | £100 | Daniel Derbisz |
5332 | £50 | |
5461 | £400 | Grigorios Anastasiadis |
5590 | £50 | |
5719 | £100 | Scott White |
5848 | £200 | Emma Jayne |
5977 | £50 | Daniel Derbisz |
6106 | £50 | Chloe Atkins |
6235 | £100 | |
6364 | £50 | |
6493 | £50 | Scott White |
6622 | £50 | Peter Kinder |
6751 | £400 | Craig Hastie |
6880 | £50 | Emma Haigh |
7009 | £500 | Ashleigh Wright |
7138 | £50 | Victoria Cruxton |
7267 | £50 | Terri Self |
7396 | £200 | |
7525 | £200 | Edward Cottrill |
7654 | £100 | |
7783 | £50 | Zoe Kuhn |
7912 | £50 | |
8041 | £200 | |
8170 | £50 | |
8299 | £500 | Terri Self |
8428 | £100 | Grigorios Anastasiadis |
8557 | £50 | Zoe Kuhn |
8686 | £100 | Scott White |
8815 | £500 | Elliot Thornton-Smith |
8944 | £50 | Zoe Kuhn |
9073 | £50 | Lauren Horton |
9202 | £400 | Macauley Barclay |
9331 | £50 | |
9460 | £500 | |
9589 | £50 | |
9718 | £500 | Macauley Barclay |
9851 | £200 | Maxine Yendall |
9984 | £50 | |
10117 | £400 | |
10250 | £50 | Amer Rashid |
10383 | £100 | |
10516 | £50 | Ashleigh Wright |
10649 | £500 | Scott White |
10782 | £50 | Craig Todd |
10915 | £50 | Emma Jayne |
11048 | £50 | Alex Goedhals |
11181 | 200 Tickets Into £60k Instant Win | Simon Smith |
11314 | £50 | Wendy Whaite |
11447 | £500 | |
11580 | £100 | Craig Todd |
11713 | £50 | Emma Jayne |
11846 | £100 | Grigorios Anastasiadis |
11979 | £50 | Elliot Thornton-Smith |
12112 | £400 | Abi Burkhardt |
12245 | £50 | Emma Jayne |
12378 | £500 | |
12511 | £50 | |
12644 | £100 | Craig Todd |
12777 | £50 | Steven Astrop |
12910 | £50 | Rachael Smyth |
13043 | £50 | Chloe Atkins |
13176 | £500 | Craig Todd |
13309 | £100 | Zoe Kuhn |
13442 | £400 | Mandy Short |
13575 | £50 | |
13708 | £200 | |
13841 | £50 | |
13974 | 50 Tickets Into £60k Instant Win | Emma Jayne |
14107 | £500 | Emma Jayne |
14240 | £50 | Grigorios Anastasiadis |
14373 | £400 | Antony Devlin |
14506 | £100 | Samuel Jones |
14639 | £50 | |
14772 | £50 | Gwen Harris |
14905 | £50 | Chloe Atkins |
15038 | £50 | Chloe Atkins |
15171 | £50 | Jason St Clair |
15304 | £50 | Maria Da Costa Leitao |
15437 | £400 | Chloe Atkins |
15570 | £50 | Alex Goedhals |
15703 | £100 | |
15836 | £50 | Stuart Quinn |
15969 | £100 | Emma Jayne |
16102 | £50 | Zoe Kuhn |
16235 | £500 | Jason Pattinson |
16368 | £50 | Darren Barnfield |
16501 | £400 | |
16634 | £400 | Mandy Short |
16767 | £50 | Craig Todd |
16900 | £50 | |
17033 | 50 Tickets Into £60k Instant Win | Chloe Atkins |
17172 | £100 | David Dempsey |
17311 | £50 | Ashleigh Wright |
17450 | £100 | Zoe Kuhn |
17589 | £100 | Scott White |
17728 | £50 | Scott White |
17867 | £50 | Adrian Rowe |
18006 | £400 | Louise Allen |
18145 | £50 | Elliot Thornton-Smith |
18284 | £50 | |
18423 | £50 | Grigorios Anastasiadis |
18562 | 150 Tickets Into £60k Instant Win | Raith Riley |
18701 | £50 | Emma Jayne |
18840 | £50 | Emma Jayne |
18979 | £500 | Simon Smith |
19118 | £50 | Craig Todd |
19257 | £50 | Michael Quinn |
19396 | £50 | Chloe Atkins |
19535 | £200 | Scott White |
19674 | £50 | Chloe Atkins |
19813 | £50 | Michael Quinn |
19952 | £400 |
Guaranteed Live Draws Every Monday & Thursday @ 8pm. No rollovers, no extensions!
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.