This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : All 3 Watches (OR £10,000)
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Mon 3rd Feb @ 8pm
+400 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
Ticket | Prize | Winner |
---|---|---|
96 | £1,000 | Matthew Wright |
245 | £50 | Alan Stockhill |
394 | £500 | Mark McKenzie |
543 | £100 | Mandy Short |
692 | £500 Site Credit | Alex Goedhals |
841 | £100 | Katie Swinbourne |
990 | £100 | Albert Thomson |
1139 | £500 | Steve Tuckett |
1288 | £250 | Adam Bridge |
1437 | £500 | |
1586 | £100 | Claire louise Mabbott |
1735 | £250 | Steve Tuckett |
1884 | £500 | Mark Randall |
2033 | £50 | David Allen |
2182 | £250 | Serene Khalifeh |
2331 | £100 | Tracy Lindsay |
2480 | £50 | Angela Cope |
2629 | £50 | Scott White |
2778 | £500 | Albert Thomson |
2927 | £50 | Helen Haddon |
3076 | £100 | Helen Haddon |
3225 | £50 | Richard Caughey |
3374 | £250 | Victoria Cruxton |
3523 | £500 | Albert Thomson |
3672 | £100 | |
3821 | £500 | |
3970 | £250 Site Credit | Helen Haddon |
4119 | £250 | Terry Markle |
4268 | £1,000 | Richard Roberts |
4417 | £100 | Russell Scott |
4566 | £500 | Joshua O’Brien |
4715 | £100 | Helen Haddon |
4864 | £250 Site Credit | Helen Haddon |
5013 | £100 | Terry Markle |
5162 | £100 | Steve Short |
5311 | £100 | Serene Khalifeh |
5460 | £100 | Mandy Short |
5609 | £50 | |
5758 | £1,000 | |
5907 | £50 | Lynn Lindley |
6056 | £100 Site Credit | |
6205 | £500 | |
6354 | £100 | Cole Lockley |
6503 | £50 | Salvatore Cataldo |
6652 | £500 | Anthony Walters |
6801 | £50 | Shawn Loop |
6950 | £100 | Anthony Walters |
7099 | £50 | Shelley Doherty |
7248 | £100 | |
7397 | £100 | |
7546 | £100 | Matthew Wright |
7695 | £50 | Helen Haddon |
7844 | £100 | Ryan Smith |
7993 | £500 | |
8142 | £100 | |
8291 | £50 | Mark Randall |
8440 | £500 | |
8589 | £500 | Serene Khalifeh |
8738 | £250 | Andrew Humbles |
8887 | £500 Site Credit | |
9036 | £100 | Helen Haddon |
9185 | £1,000 | Steve Tuckett |
9334 | £500 | Rowan Chateau |
9483 | £100 | Martin Maddison |
9632 | £100 | Glenn Hughes |
9781 | £100 | Sukhraj Takhar |
9930 | £250 Site Credit | |
10079 | £100 | |
10228 | £250 | Anthony Walters |
10377 | £100 | Albert Thomson |
10526 | £500 | Albert Thomson |
10675 | £50 | Gareth jones |
10824 | £500 Site Credit | Charlotte Hedges |
10973 | £100 | Tracey Warne |
11122 | £100 | Hayley Norman |
11271 | £250 | Steve Tuckett |
11420 | £50 | Antony Devlin |
11569 | £100 Site Credit | Cole Lockley |
11718 | £50 | |
11867 | £250 | |
12016 | £250 Site Credit | Tara Hilton |
12165 | £50 | Albert Thomson |
12314 | £1,000 | Rodney IDempster |
12463 | £50 | Matthew Wright |
12612 | £1,000 | Matthew Wright |
12761 | £50 | James Derbyshire |
12910 | £250 | |
13059 | £250 | Matthew Wright |
13208 | £100 | Mandy Short |
13357 | £250 | Kevin Daniels |
13506 | £1,000 | Terry Markle |
13655 | £50 | Steve Tuckett |
13804 | £500 | |
13953 | £250 Site Credit | Katie Swinbourne |
14102 | £100 | Matthew Wright |
14251 | £100 | Craig Skeldon |
14400 | £100 Site Credit | Serene Khalifeh |
14549 | £250 | |
14698 | £100 | Wayne Roberts |
14847 | £250 | Serene Khalifeh |
14996 | £500 | Helen Haddon |
15145 | £250 | Melvin White |
15294 | £50 | Mark Randall |
15443 | £50 | |
15592 | £100 | Ben Weaving |
15741 | £100 | Kenneth Mackay |
15890 | £100 | Helen Haddon |
16039 | £1,000 | Nurlan Lewis |
16188 | £100 | Mandy Short |
16337 | £100 | Mark McKenzie |
16486 | £100 | Scott White |
16635 | £250 | |
16784 | £100 | |
16933 | £50 | Katie Swinbourne |
17082 | £100 | Serene Khalifeh |
17231 | £500 | Suzanne Mcloughlin |
17380 | £250 | |
17529 | £250 | |
17678 | £250 | Steven Thomson |
17827 | £100 | Kevin Daniels |
17976 | £100 | Helen Haddon |
18125 | £100 | |
18274 | £1,000 | Albert Thomson |
18423 | £250 | Matthew Wright |
18572 | £100 | Ben Weaving |
18721 | £500 | Serene Khalifeh |
18870 | £100 | |
19019 | £50 | Rowan Chateau |
19168 | £50 | Sebastian Stopa |
19317 | £500 | Wayne Roberts |
19466 | £100 | Mark McKenzie |
19615 | £50 | Ben Weaving |
19764 | £50 | Steve Tuckett |
19913 | £100 | Rikki King |
20062 | £100 | |
20211 | £100 Site Credit | Katie Swinbourne |
20360 | £250 | Wayne Roberts |
20509 | £100 | |
20658 | £500 | Katie Swinbourne |
20807 | £500 | Anthony Walters |
20956 | £500 | Peter Kinder |
21105 | £50 | |
21254 | £100 | Paul Patrick |
21403 | £250 | Salvatore Cataldo |
21552 | £250 | Anthony Walters |
21701 | £50 | Mandy Short |
21850 | £50 | Scott White |
21999 | £100 | Kathryne Vaughan |
22148 | £100 | Terry Markle |
22297 | £100 Site Credit | philip sagar |
22446 | £50 | Kevin Daniels |
22595 | £250 Site Credit | Oliver Martin |
22744 | £100 | |
22893 | £500 | Helen Haddon |
23042 | £50 | |
23191 | £100 | John Bryden Lloyd |
23340 | £50 | Rodney IDempster |
23489 | £50 | Chris Gale |
23638 | £250 | samantha hinton |
23787 | £250 | |
23936 | £50 | |
24085 | £100 | Steve Tuckett |
24234 | £500 Site Credit | David Waldron |
24383 | £250 | Albert Thomson |
24532 | £100 | James Campbell |
24681 | £250 | Tracy Lindsay |
24830 | £50 | Salvatore Cataldo |
24979 | £100 | |
25128 | £100 | Alex Goedhals |
25277 | £500 | Terry Markle |
25426 | £100 | Matthew Wright |
25575 | £50 | Mark McKenzie |
25724 | £500 | |
25873 | £50 | Russell Scott |
26022 | £50 | |
26171 | £250 | Antony Devlin |
26320 | £500 | Scott Williamson |
26469 | £100 | Ben Weaving |
26618 | £100 | Serene Khalifeh |
26767 | £50 | Helen Haddon |
26916 | £250 | |
27065 | £100 | Courtney Fogg |
27214 | £100 | Albert Thomson |
27363 | £50 | Katie Swinbourne |
27512 | £250 | Claire louise Mabbott |
27661 | £100 | Elizabeth Windmill |
27810 | £500 | Daniel Jamieson |
27959 | £100 | Scott White |
28108 | £250 | Glenn Fields |
28257 | £100 | Anthony Walters |
28406 | £100 Site Credit | Scott White |
28555 | £250 | Neil French |
28704 | £100 Site Credit | Rodney IDempster |
28853 | £500 | John Blackhall |
29002 | £100 | Scott White |
29151 | £50 | Rebecca Ballard |
29300 | £100 | Serene Khalifeh |
29449 | £50 | Katie Swinbourne |
29598 | £50 | Kenneth Mackay |
29747 | £500 | Kenneth Mackay |
29896 | £100 | |
30045 | £250 | Katie Swinbourne |
30194 | £500 | Ben Weaving |
30343 | £100 | Jasmine Clarke |
30492 | £50 | |
30641 | £500 | Scott White |
30790 | £250 | Albert Thomson |
30939 | £250 | |
31088 | £250 | Helen Haddon |
31237 | £250 | Scott White |
31386 | £100 | Mark Randall |
31535 | £500 | Serene Khalifeh |
31684 | £100 | Michael Bernard |
31833 | £100 | Matthew Wright |
31982 | £250 | Chris Gale |
32131 | £250 Site Credit | Katie Swinbourne |
32280 | £250 | Terry Markle |
32429 | £100 | Serene Khalifeh |
32578 | £250 | |
32727 | £100 | |
32876 | £250 Site Credit | Anthony Walters |
33025 | £100 | Mandy Short |
33174 | £250 Site Credit | Amy Weeks |
33323 | £500 | Helen Haddon |
33472 | £100 | |
33621 | £100 | |
33770 | £250 | |
33919 | £250 Site Credit | Katie Swinbourne |
34068 | £100 | Joshua Goldingay |
34217 | £500 | Shaun Markham |
34366 | £250 | Andrew Putz |
34515 | £100 | |
34664 | £1,000 | Claire louise Mabbott |
34813 | £250 | Richard Fernandes |
34962 | £100 | David Waldron |
35111 | £250 Site Credit | |
35260 | £50 | Kevin Daniels |
35409 | £250 | |
35558 | £500 | David davies |
35707 | £500 | |
35856 | £50 | |
36005 | £50 | Neil French |
36154 | £100 | Mark McKenzie |
36303 | £50 | Tracy Lindsay |
36452 | £100 | |
36601 | £250 Site Credit | Amer Rashid |
36750 | £100 | Matthew Wright |
36899 | £100 | Joshua Goldingay |
37048 | £100 | Terry Markle |
37197 | £250 | Matthew Wright |
37346 | £250 Site Credit | Terry Markle |
37495 | £500 | Matthew Wright |
37644 | £100 | Adam Bridge |
37793 | £50 | Shaun Markham |
37942 | £100 | Katie Isaacs |
38091 | £50 | |
38240 | £100 | Steve Tuckett |
38389 | £50 | |
38538 | £250 | Tracey Warne |
38687 | £100 | Caroline Woods |
38836 | £100 | |
38985 | £250 | |
39134 | £100 | Joshua Goldingay |
39283 | £100 | Matthew Wright |
39432 | £500 | |
39581 | £100 Site Credit | |
39730 | £50 | David Yanez |
39879 | £250 Site Credit | Martin Gale |
40028 | £100 | Ben Weaving |
40177 | £100 | Albert Thomson |
40326 | £500 | Joseph Martin |
40475 | £500 | |
40624 | £250 Site Credit | Ian Stephens |
40773 | £250 | Steve Tuckett |
40922 | £100 | David Waldron |
41071 | £100 | |
41220 | £250 | Albert Thomson |
41369 | £50 | Albert Thomson |
41518 | £1,000 | |
41667 | £50 | Russell Scott |
41816 | £50 | |
41965 | £100 | |
42114 | £250 Site Credit | Steven Woosey |
42263 | £100 | Kevin Daniels |
42412 | £250 | Rikki King |
42561 | £100 | Mandy Short |
42710 | £250 | |
42859 | £50 | Terry Markle |
43008 | £50 | |
43157 | £500 | Helen Haddon |
43306 | £50 | George Gilmour |
43455 | £500 Site Credit | Joshua Goldingay |
43604 | £250 | Katie Swinbourne |
43753 | £100 | Lee Gilbey |
43902 | £100 | |
44051 | £100 | Albert Thomson |
44200 | £500 | Craig Yates |
44349 | £50 | Lee Gilbey |
44498 | £100 | Holly Plato |
44647 | £100 | |
44796 | £100 | Kevin Daniels |
44945 | £1,000 | Barney Vaughan |
45094 | £100 | |
45243 | £100 | Steve Tuckett |
45392 | £100 | Mark Medland |
45541 | £100 | Allan Hall |
45690 | £50 | |
45839 | £1,000 | |
45988 | £100 | Albert Thomson |
46137 | £50 | Kenneth Mackay |
46286 | £50 | |
46435 | £100 | Ben Weaving |
46584 | £100 | Karen Wilkins |
46733 | £1,000 | Ciaran Stevenson |
46882 | £1,000 | Louise Dodds |
47031 | £50 | Harry Hubbard |
47180 | £500 | Mark McKenzie |
47329 | £100 | |
47478 | £100 | Ben Weaving |
47627 | £100 | Kevin Daniels |
47776 | £50 | |
47925 | £250 | Terry Markle |
48074 | £100 | Helen Haddon |
48223 | £100 | Scott White |
48372 | £500 Site Credit | Mandy Short |
48521 | £1,000 | |
48670 | £100 | Anthony Walters |
48819 | £100 | Helen Haddon |
48968 | £500 | |
49117 | £250 | Richard Caughey |
49266 | £100 | |
49415 | £100 | Serene Khalifeh |
49564 | £50 | Albert Thomson |
49713 | £250 Site Credit | |
49862 | £50 | Ben Weaving |
50011 | £1,000 | |
50160 | £500 | Albert Thomson |
50309 | £250 | Serene Khalifeh |
50458 | £100 | Alex Goedhals |
50607 | £100 | Adam Bridge |
50756 | £100 | Ben Weaving |
50905 | £100 | Sarah Birks |
51054 | £100 | Ben Weaving |
51203 | £250 | Steven Woosey |
51352 | £100 | Nigel Ogden |
51501 | £100 | Steven Woosey |
51650 | £100 | Wojciech Strzelczyk |
51799 | £100 | Hayley Fewtrell |
51948 | £100 | Philip Bennett |
52097 | £500 | |
52246 | £250 Site Credit | |
52395 | £50 | Albert Thomson |
52544 | £100 | Wayne Roberts |
52693 | £50 | Albert Thomson |
52842 | £50 | Jack Brown |
52991 | £100 | |
53140 | £500 | Hayley Norman |
53289 | £50 | Matthew Andersson |
53438 | £100 | |
53587 | £100 | Matthew Wright |
53736 | £100 | Andrew Putz |
53885 | £100 | |
54034 | £50 | Joshua O’Brien |
54183 | £50 | Matthew Wright |
54332 | £1,000 | Serene Khalifeh |
54481 | £50 | Albert Thomson |
54630 | £50 | Alex Goedhals |
54779 | £50 | Terry Markle |
54928 | £50 | Antony Devlin |
55077 | £250 | Victoria Isaacs |
55226 | £100 | Matthew Wright |
55375 | £100 Site Credit | Rodney IDempster |
55524 | £100 | Wojciech Strzelczyk |
55673 | £500 | Claire louise Mabbott |
55822 | £100 Site Credit | Albert Thomson |
55971 | £250 | Charlotte Hedges |
56120 | £100 | Matthew Wright |
56269 | £100 | Mandy Short |
56418 | £100 | Serene Khalifeh |
56567 | £1,000 | Ben Weaving |
56716 | £100 | |
56865 | £250 | Katie Swinbourne |
57014 | £1,000 | |
57163 | £500 | Ben Price |
57312 | £250 Site Credit | Salvatore Cataldo |
57461 | £500 | Mark McKenzie |
57610 | £50 | Albert Thomson |
57759 | £500 Site Credit | Helen Haddon |
57908 | £250 | Salvatore Cataldo |
58057 | £50 | |
58206 | £500 Site Credit | |
58355 | £100 | Andrew Putz |
58504 | £100 | Terry Markle |
58653 | £100 | David Isaacs |
58802 | £250 Site Credit | Katie Swinbourne |
58951 | £100 | Mark McKenzie |
59100 | £50 | Nurlan Lewis |
59249 | £100 | Helen Haddon |
59398 | £500 | Danny McQuaid |
59547 | £100 | Natalie Kilmister |
Guaranteed Live Draws Every Monday & Thursday @ 8pm. No rollovers, no extensions!
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.