This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : £3,000
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Mon 4th Dec @ 8pm
+120 Instant Wins (See Table Below)
Ticket numbers are allocated randomly to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
Cash Alternatives available on all physical prizes ( Just reply to your instant win email and ask )
Ticket | Prize | Winner |
---|---|---|
124 | PS5 Disc Edition | Jake Masters |
250 | Samsung 55 inch 4K TV | Kaya Demir |
376 | £50 Into Your Bank | Craig Smart |
502 | £500 Into Your Bank | Jordan Catterall |
628 | £100 Into Your Bank | Zoe Kuhn |
754 | £50 Into Your Bank | Louise Dodds |
880 | £100 Into Your Bank | Elliot Thornton-Smith |
1006 | £50 Into Your Bank | Terry Markle |
1132 | £500 Into Your Bank | Emily Fletcher |
1258 | £250 Into Your Bank | Shiria Alom |
1384 | Canon EOS 2000D with Lens | Tracy Shaw |
1510 | Simba Duvet with 2 Simba Pillows | Ben Weaving |
1636 | £250 Into Your Bank | Verity Wilson |
1762 | £100 Into Your Bank | Peter Kinder |
1888 | £100 Into Your Bank | John Tomley |
2014 | Xbox Series X | Zoe Kuhn |
2140 | £250 Into Your Bank | Matthew Torn |
2266 | £500 Into Your Bank | Jordan Catterall |
2392 | Milwaukee Combi Drill with Impact Driver | Simon Smith |
2518 | Meta Quest 3 128GB | Ian Maclure |
2644 | £500 Into Your Bank | Scott Randall |
2770 | £250 Into Your Bank | Scott White |
2896 | £50 Into Your Bank | Craig Smart |
3022 | £200 Into Your Bank | Jasmine Hugo |
3148 | Meta Quest 3 128GB | Shiria Alom |
3274 | Milwaukee Combi Drill with Impact Driver | Lisa Squibb |
3400 | £100 Into Your Bank | Daniel Cattermole |
3526 | £100 Into Your Bank | Paul Carrington |
3652 | £50 Into Your Bank | Terry Markle |
3778 | £500 Into Your Bank | Paul Carrington |
3904 | £500 Into Your Bank | Scott Randall |
4030 | £200 Into Your Bank | Joshua Goldingay |
4156 | £100 Into Your Bank | Scott Randall |
4282 | £50 Into Your Bank | Neil Griffiths |
4408 | PS5 Disc Edition | Craig Smart |
4534 | £100 Into Your Bank | Craig Smart |
4660 | £250 Into Your Bank | Kaya Demir |
4786 | £200 Into Your Bank | Janette Wright |
4912 | £250 Into Your Bank | Jordan Catterall |
5038 | £50 Into Your Bank | Shiria Alom |
5164 | £100 Into Your Bank | Scott White |
5290 | £50 Into Your Bank | John Tarry |
5416 | £50 Into Your Bank | Jordan Catterall |
5542 | £50 Into Your Bank | David Phillips |
5668 | £250 Into Your Bank | Paul Tempest |
5794 | £100 Into Your Bank | Courtney Aston |
5920 | Beats Studio Pro Headphones | Daniel Ekins |
6046 | £250 Into Your Bank | Joe Bedford |
6172 | £100 Into Your Bank | Sandra Catterall |
6298 | £50 Into Your Bank | Jordan Catterall |
6424 | Apple iPad 10.9 inch A14 | Antony Devlin |
6550 | £100 Into Your Bank | Scott White |
6676 | Dyson Airwrap Onyx | Scott White |
6802 | £250 Into Your Bank | Luke Sheppard |
6928 | £50 Into Your Bank | Shiria Alom |
7054 | £100 Into Your Bank | Terri-ann Smith |
7180 | £50 Into Your Bank | Liam turner |
7306 | Dyson Airwrap Onyx | Arran Polhill-Astbury |
7432 | £100 Into Your Bank | Craig Smart |
7558 | £200 Into Your Bank | Ellen White |
7684 | £100 Into Your Bank | Erin Lyons |
7810 | £500 Into Your Bank | Craig Smart |
7936 | £250 Into Your Bank | Arran Polhill-Astbury |
8062 | £500 Into Your Bank | Lauren Horton |
8188 | £50 Into Your Bank | Bridget Cairney |
8314 | £100 Into Your Bank | Antony Devlin |
8440 | Apple iPad 10.9 inch A14 | Ian Maclure |
8566 | Canon EOS 2000D with Lens | Christopher Wall |
8692 | £100 Into Your Bank | Ian Maclure |
8818 | £100 Into Your Bank | Daniel Cattermole |
8944 | Xbox Series X | Antony Devlin |
9070 | £100 Into Your Bank | Jordan Catterall |
9196 | Dyson Supersonic Onyx | Daniel Ford |
9322 | £100 Into Your Bank | Elliot Thornton-Smith |
9448 | £100 Into Your Bank | Antony Devlin |
9574 | £50 Into Your Bank | Luke Moore |
9700 | £50 Into Your Bank | Kaya Demir |
9826 | PAMP 5G Gold Bar | Ian Maclure |
9952 | £100 Into Your Bank | Simon Smith |
10078 | £100 Into Your Bank | Adam Bevan |
10204 | £200 Into Your Bank | Jasmine Hugo |
10330 | £50 Into Your Bank | Cheryl Laker |
10456 | £100 Into Your Bank | Calvin Jacobs |
10582 | £100 Into Your Bank | Joe Bedford |
10708 | £100 Into Your Bank | Daniel Cattermole |
10834 | £100 Into Your Bank | Macauley Barclay |
10960 | £100 Into Your Bank | Kevin Roberts |
11086 | £100 Into Your Bank | Daniel Cattermole |
11212 | £100 Into Your Bank | Steve Short |
11338 | Apple Watch Series 9 | Kaya Demir |
11464 | £50 Into Your Bank | Terry Markle |
11590 | £50 Into Your Bank | Antony Devlin |
11716 | £50 Into Your Bank | Katya Mitchell |
11842 | £100 Into Your Bank | Antony Devlin |
11968 | £100 Into Your Bank | Daniel Cattermole |
12094 | £100 Into Your Bank | Michael Glover |
12220 | PAMP 5G Gold Bar | Scott White |
12346 | £50 Into Your Bank | Antony Devlin |
12472 | £50 Into Your Bank | Adam Cain |
12598 | Beats Studio Pro Headphones | Kaya Demir |
12724 | £500 Into Your Bank | Terry Markle |
12850 | £50 Into Your Bank | Luke Moore |
12976 | £250 Into Your Bank | Terry Markle |
13102 | £100 Into Your Bank | Kevin Roberts |
13228 | £100 Into Your Bank | Peter Kinder |
13354 | £250 Into Your Bank | Kenneth Mackay |
13480 | Nintendo Switch OLED | Katie Swinbourne |
13606 | Dyson Supersonic Onyx | Danny Church |
13732 | £50 Into Your Bank | Terry Markle |
13858 | Samsung 55 inch 4K TV | Katie Swinbourne |
13984 | £100 Into Your Bank | Antony Devlin |
14110 | Apple Watch Series 9 | Alan Coleman |
14236 | £100 Into Your Bank | Elliot Thornton-Smith |
14362 | Simba Duvet with 2 Simba Pillows | Hayley Woodhouse |
14488 | £50 Into Your Bank | Christopher Wall |
14614 | £500 Into Your Bank | Jordan Catterall |
14740 | £100 Into Your Bank | Michael Cowdrey |
14866 | £100 Into Your Bank | Elliot Thornton-Smith |
14992 | £100 Into Your Bank | Antony Devlin |
14998 | Nintendo Switch OLED | Steve Short |
Guaranteed Live Draws Every Monday & Thursday @ 8pm. No rollovers, no extensions!
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.