This competition is about to be drawn live / has been drawn live on our Facebook page. Please check the winners page for all details, including the live draw video and public record of the entries.
Main Prize : £2,500
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Thurs 1st Feb @ 8pm
+150 Instant Wins (See Table Below)
Ticket numbers are allocated randomly to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
Ticket | Prize | Winner |
---|---|---|
97 | £250 | Zsolt Nagy |
203 | £600 | Derek Long |
309 | £250 | Daniel Cattermole |
415 | £50 | Kaya Demir |
521 | £100 | John Tarry |
627 | £50 | Lisa Harris |
733 | £400 | John Tarry |
839 | £100 | Dave Gartside |
945 | £100 | Lisa Harris |
1051 | £50 | David Dempsey |
1157 | £50 | Antony Devlin |
1263 | £250 | Emma Jayne |
1369 | £50 | Mandy Short |
1475 | £50 | Tracy Lindsay |
1581 | £50 | Tracy Shaw |
1687 | £150 | Elliot Thornton-Smith |
1793 | £600 | Terry Markle |
1899 | £100 | Kaya Demir |
2005 | £500 | Grigorios Anastasiadis |
2111 | £100 | Ashley Keay |
2217 | £50 | Rachael Smyth |
2323 | £50 | Katie Swinbourne |
2429 | £100 | Daniel Derbisz |
2535 | £250 | Charles Black |
2641 | £500 | Sarah Poulton |
2747 | £50 | Emma Edwards |
2853 | £500 | John Tarry |
2959 | £50 | Emma Jayne |
3065 | £600 | Paul Williams |
3171 | £500 | Charles Black |
3277 | £50 | Fiona Alves |
3383 | £100 | Sarah Hardman |
3489 | £50 | Tracy Shaw |
3595 | £50 | Holly Phillips |
3701 | £250 | Alan Ritchie |
3807 | £50 | Holly Phillips |
3913 | £100 | Steven Astrop |
4019 | £600 | Tracy Shaw |
4125 | £100 | Jessica Jukes |
4231 | £50 | Grigorios Anastasiadis |
4337 | £100 | Steve Short |
4443 | £500 | David Wright |
4549 | £50 | Daniel Derbisz |
4655 | £150 | Tracy Shaw |
4761 | £500 | Tracy Shaw |
4867 | £50 | Daniel Derbisz |
4973 | £50 | Steve Short |
5079 | £100 | Tracy Lindsay |
5185 | £50 | Dillon Willis |
5291 | £400 | Simon Smith |
5397 | £50 | Derek Long |
5503 | £50 | Jason St Clair |
5609 | £100 | Tracy Lindsay |
5715 | £150 | Terry Markle |
5821 | £50 | Hannah Jedrek |
5927 | £100 | Derek Long |
6033 | £100 | Mandy Short |
6139 | £250 | John Tarry |
6245 | £100 | Grigorios Anastasiadis |
6351 | £500 | Daniel Derbisz |
6457 | £50 | Holly Phillips |
6563 | £100 | Tracy Shaw |
6669 | £150 | Jessica Ryder |
6775 | £50 | Ben Todd |
6881 | £50 | Alex Goedhals |
6987 | £50 | Adam Dorken |
7093 | £100 | Kaya Demir |
7199 | £400 | Scott White |
7305 | £50 | Tracy Lindsay |
7411 | £500 | |
7517 | £100 | David Dempsey |
7623 | £50 | Charles Black |
7729 | £50 | Derek Long |
7835 | £250 | Luke Moore |
7941 | £50 | Craig Todd |
8047 | £250 | John Tarry |
8153 | £500 | Sarah Poulton |
8259 | £100 | Charles Black |
8365 | £50 | Lewis Walker |
8471 | £400 | Kaya Demir |
8577 | £50 | Kaya Demir |
8683 | £100 | Tracy Lindsay |
8789 | £100 | Chris Scott |
8895 | £50 | Kaya Demir |
9001 | £100 | John Tarry |
9107 | £50 | Darren Barnfield |
9213 | £500 | Scott White |
9319 | £600 | Chelsea Blakeway |
9425 | £50 | Graeme Robertson |
9531 | £100 | Simon Smith |
9637 | £500 | Ewelina Nowak |
9743 | £50 | Bethan Rosser |
9849 | £100 | Graham Elliott |
9955 | £250 | Adam Williams |
10061 | £100 | Richard Moloney |
10167 | £50 | Gail Wilson |
10273 | £500 | Matthew Jones |
10379 | £150 | Mandy Short |
10485 | £50 | Kaya Demir |
10591 | £50 | Graham Hall |
10697 | £50 | Jonathan Wood |
10803 | £50 | Sarah Poulton |
10909 | £100 | John Tarry |
11015 | £50 | Scott White |
11121 | £150 | Craig Todd |
11227 | £100 | John Tarry |
11333 | £500 | Holly Phillips |
11439 | £400 | Steve Short |
11545 | £500 | Andrew Ball |
11651 | £150 | Tracy Shaw |
11757 | £50 | Richard Moloney |
11863 | £100 | Scott White |
11969 | £50 | Matthew Jones |
12075 | £500 | David Dempsey |
12181 | £50 | Ben Todd |
12287 | £500 | Neville Bird |
12393 | £50 | Elliot Thornton-Smith |
12499 | £50 | Christopher Wall |
12605 | £50 | Caitlyn Hutchinson collier |
12711 | £100 | Jessica Jukes |
12817 | £50 | Tracy Shaw |
12923 | £500 | Scott White |
13029 | £150 | Antony Devlin |
13135 | £50 | Daniel Derbisz |
13241 | £50 | Ethan Astling |
13347 | £100 | Tracy Shaw |
13453 | £100 | Tracy Lindsay |
13559 | £500 | Barry Stowe |
13665 | £100 | Daniel Cattermole |
13771 | £50 | Mohammed Hanif Miah |
13877 | £50 | Derek Long |
13983 | £100 | Tracy Lindsay |
14089 | £100 | Terry Markle |
14195 | £50 | Ilsa Clark |
14301 | £50 | David Beesley |
14407 | £100 | Mark Adnams |
14513 | £100 | Scott White |
14619 | £150 | Lauren Beecher |
14725 | £100 | Mandy Short |
14831 | £50 | Charles Black |
14937 | £100 | Bethan Rosser |
15043 | £50 | John Tarry |
15149 | £50 | Emma Jayne |
15255 | £500 | Derek Long |
15361 | £100 | |
15467 | £100 | Paul Bottomley |
15573 | £150 | Adam Williams |
15679 | £50 | Charles Black |
15785 | £250 | Marie Rackham |
15891 | £500 | Sarah Poulton |
Guaranteed Live Draws Every Monday & Thursday @ 8pm. No rollovers, no extensions!
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.