2,082 reviews | Read More
Quantity
To enter by post click here.
Main Prize : Ultimate Bundle (OR £10,000)
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Thurs 31st Oct @ 8pm
+400 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
Ticket | Prize | Winner |
---|---|---|
97 | £1,000 | Jonathan Thurston |
245 | £250 | |
393 | £100 | |
541 | £250 Site Credit | |
689 | £250 | |
837 | £100 | Jonathan Ellis |
985 | £1,000 | |
1133 | £500 | Jack Godfrey |
1281 | £500 | |
1429 | £100 | |
1577 | £500 | |
1725 | £100 Site Credit | |
1873 | £100 | Skye Allan |
2021 | £100 | Simon Spiers |
2169 | £250 | |
2317 | £100 | |
2465 | £100 | |
2613 | £500 Site Credit | |
2761 | £100 | |
2909 | £100 | |
3057 | £750 | |
3205 | £100 | |
3353 | £100 | |
3501 | £100 | |
3649 | £500 | |
3797 | £100 | Wojciech Strzelczyk |
3945 | £750 | |
4093 | £100 | |
4241 | £250 | |
4389 | £100 | Wojciech Strzelczyk |
4537 | £100 | |
4685 | £500 | Salvatore Cataldo |
4833 | £100 | |
4981 | £100 | |
5129 | £750 | |
5277 | £100 | |
5425 | £100 | |
5573 | £250 | Lauren Leigh |
5721 | £100 | |
5869 | £100 | |
6017 | £100 | |
6165 | £100 Site Credit | |
6313 | £100 | |
6461 | £100 | |
6609 | £1,000 | |
6757 | £100 Site Credit | |
6905 | £100 | |
7053 | £100 | |
7201 | £250 | |
7349 | £100 | |
7497 | £100 | |
7645 | £100 Site Credit | Katie Swinbourne |
7793 | £100 | |
7941 | £100 | |
8089 | £100 | Chloe Atkins |
8237 | £250 | Wojciech Strzelczyk |
8385 | £500 | |
8533 | £100 Site Credit | |
8681 | £100 | Janet Woodford |
8829 | £100 | |
8977 | £100 | Jordan Moore |
9125 | £100 | |
9273 | £100 | |
9421 | £100 Site Credit | Lee Mcconkie |
9569 | £100 | |
9717 | £100 | |
9865 | £100 | |
10013 | £1,000 | |
10161 | £100 | Julia Strathearn |
10309 | £100 | |
10457 | £100 | Matt Stockhill |
10605 | £100 | |
10753 | £100 Site Credit | |
10901 | £100 | |
11049 | £100 | Scott White |
11197 | £1,000 | Dan House |
11345 | £100 | |
11493 | £100 | Victoria Isaacs |
11641 | £750 | |
11789 | £100 | |
11937 | £100 | |
12085 | £100 Site Credit | |
12233 | £100 | |
12381 | £100 Site Credit | |
12529 | £100 | Antony Devlin |
12677 | £100 | |
12825 | £100 | Katie Swinbourne |
12973 | £500 | |
13121 | £100 | |
13269 | £500 | |
13417 | £100 | |
13565 | £100 | Emma Rider |
13713 | £100 | |
13861 | £100 | |
14009 | £250 Site Credit | |
14157 | £100 | |
14305 | £100 | |
14453 | £100 | Sam Shepherd-Cole |
14601 | £750 | |
14749 | £100 | |
14897 | £250 | |
15045 | £100 | |
15193 | £100 | |
15341 | £100 Site Credit | |
15489 | £100 | |
15637 | £100 | Kerri Bedford |
15785 | £100 | |
15933 | £100 | Wojciech Strzelczyk |
16081 | £100 Site Credit | |
16229 | £100 | |
16377 | £100 | |
16525 | £1,000 | |
16673 | £100 | |
16821 | £100 | |
16969 | £750 | Kevin Johnson |
17117 | £100 Site Credit | |
17265 | £100 | Mohuddin Patel |
17413 | £100 | |
17561 | £100 | |
17709 | £100 | |
17857 | £100 Site Credit | |
18005 | £100 | |
18153 | £100 | |
18301 | £100 | |
18449 | £100 Site Credit | |
18597 | £500 | |
18745 | £100 | |
18893 | £100 | |
19041 | £100 Site Credit | Salvatore Cataldo |
19189 | £250 | |
19337 | £500 | |
19485 | £100 | Wojciech Strzelczyk |
19633 | £100 | Matthew Wright |
19781 | £1,000 | Simone Blanchard |
19929 | £100 | |
20077 | £100 | |
20225 | £100 | |
20373 | £500 | |
20521 | £750 | |
20669 | £100 Site Credit | |
20817 | £100 | |
20965 | £100 | |
21113 | £100 Site Credit | |
21261 | £100 | |
21409 | £500 | |
21557 | £100 Site Credit | |
21705 | £100 | Katie Swinbourne |
21853 | £1,000 | Liam Haywood |
22001 | £100 | Emma Jedrek |
22149 | £100 | |
22297 | £500 | |
22445 | £100 | |
22593 | £100 | Kevin Johnson |
22741 | £100 Site Credit | |
22889 | £250 | |
23037 | £250 | |
23185 | £100 | Emma Rider |
23333 | £100 | |
23481 | £250 | |
23629 | £1,000 | |
23777 | £250 | |
23925 | £100 | |
24073 | £100 | |
24221 | £500 | |
24369 | £100 Site Credit | |
24517 | £500 | |
24665 | £100 Site Credit | |
24813 | £100 | |
24961 | £100 | |
25109 | £100 Site Credit | |
25257 | £100 | |
25405 | £100 Site Credit | |
25553 | £500 | |
25701 | £100 | |
25849 | £100 Site Credit | Antony Devlin |
25997 | £500 | |
26145 | £100 Site Credit | |
26293 | £100 | |
26441 | £100 | |
26589 | £500 | |
26737 | £100 Site Credit | |
26885 | £100 | |
27033 | £750 | |
27181 | £100 | |
27329 | £100 | |
27477 | £1,000 | |
27625 | £100 | Andrew Hopkins |
27773 | £100 Site Credit | |
27921 | £100 | |
28069 | £100 | |
28217 | £100 Site Credit | |
28365 | £100 | |
28513 | £500 | |
28661 | £500 | |
28809 | £100 Site Credit | |
28957 | £500 | |
29105 | £100 | |
29253 | £500 Site Credit | |
29401 | £100 | |
29549 | £250 | |
29697 | £100 | |
29845 | £500 | |
29993 | £500 | |
30141 | £1,000 | |
30289 | £100 | |
30437 | £100 | |
30585 | £250 Site Credit | William Jehu |
30733 | £100 Site Credit | |
30881 | £250 | |
31029 | £100 Site Credit | Neil French |
31177 | £100 | |
31325 | £100 | |
31473 | £100 | |
31621 | £250 | Matthew Wright |
31769 | £100 Site Credit | |
31917 | £100 | |
32065 | £100 | |
32213 | £100 | |
32361 | £100 | |
32509 | £100 Site Credit | |
32657 | £500 | |
32805 | £100 | |
32953 | £250 | |
33101 | £100 Site Credit | |
33249 | £100 | |
33397 | £100 | |
33545 | £750 | |
33693 | £100 | |
33841 | £250 | Simon Tetlow |
33989 | £100 | |
34137 | £100 Site Credit | |
34285 | £500 | |
34433 | £100 | Wojciech Strzelczyk |
34581 | £100 Site Credit | |
34729 | £100 | |
34877 | £250 Site Credit | Katie Swinbourne |
35025 | £100 | |
35173 | £100 | |
35321 | £100 | Paul Patrick |
35469 | £100 Site Credit | |
35617 | £100 | |
35765 | £750 | |
35913 | £100 | |
36061 | £100 | |
36209 | £1,000 | Dan House |
36357 | £100 | |
36505 | £250 Site Credit | Wojciech Strzelczyk |
36653 | £100 | Jasmine Clarke |
36801 | £250 | |
36949 | £100 | |
37097 | £100 | |
37245 | £100 Site Credit | |
37393 | £100 | |
37541 | £100 | |
37689 | £100 | Philip Gadd |
37837 | £250 | Daniel Mitchell |
37985 | £100 Site Credit | |
38133 | £100 | |
38281 | £250 Site Credit | |
38429 | £100 Site Credit | |
38577 | £100 | |
38725 | £100 Site Credit | |
38873 | £1,000 | |
39021 | £100 | |
39169 | £100 | |
39317 | £500 | |
39465 | £250 Site Credit | |
39613 | £250 | |
39761 | £100 | |
39909 | £250 | |
40057 | £1,000 | |
40205 | £1,000 | Wojciech Strzelczyk |
40353 | £100 | |
40501 | £100 | |
40649 | £100 Site Credit | |
40797 | £100 | |
40945 | £100 Site Credit | |
41093 | £100 | Wojciech Strzelczyk |
41241 | £100 | |
41389 | £250 | |
41537 | £250 | |
41685 | £100 | |
41833 | £100 | |
41981 | £100 Site Credit | |
42129 | £100 | |
42277 | £750 | |
42425 | £100 | |
42573 | £250 | |
42721 | £100 | |
42869 | £100 | |
43017 | £100 Site Credit | |
43165 | £100 | Emma Rider |
43313 | £250 | |
43461 | £250 | |
43609 | £100 | |
43757 | £100 | Antony Bridgwood |
43905 | £100 | |
44053 | £100 Site Credit | Emma Jedrek |
44201 | £100 | |
44349 | £500 | |
44497 | £100 | |
44645 | £100 | |
44793 | £100 Site Credit | |
44941 | £100 | Matt Stockhill |
45089 | £250 | |
45237 | £100 Site Credit | |
45385 | £500 | |
45533 | £100 | |
45681 | £100 | |
45829 | £100 Site Credit | Sally Harling |
45977 | £100 | Wojciech Strzelczyk |
46125 | £100 | |
46273 | £100 Site Credit | |
46421 | £1,000 | |
46569 | £100 | |
46717 | £100 | |
46865 | £100 | Matt Stockhill |
47013 | £250 | |
47161 | £100 | |
47309 | £100 | |
47457 | £500 | |
47605 | £100 Site Credit | |
47753 | £100 | Andrew Bolton |
47901 | £100 | |
48049 | £100 | |
48197 | £100 | Wojciech Strzelczyk |
48345 | £250 Site Credit | Matthew Hagan |
48493 | £100 | |
48641 | £100 Site Credit | |
48789 | £100 | |
48937 | £100 | |
49085 | £100 | |
49233 | £100 Site Credit | |
49381 | £250 | |
49529 | £100 | |
49677 | £500 | |
49825 | £100 | Ian Maclure |
49973 | £1,000 | |
50121 | £100 | Simon Spiers |
50269 | £500 | |
50417 | £500 Site Credit | |
50565 | £100 | Neil French |
50713 | £100 | |
50861 | £100 | |
51009 | £100 | Rowan Chateau |
51157 | £250 | |
51305 | £100 | |
51453 | £100 | |
51601 | £1,000 | |
51749 | £250 | |
51897 | £100 | |
52045 | £100 | |
52193 | £100 | Paul McLean |
52341 | £500 | |
52489 | £100 Site Credit | |
52637 | £100 | |
52785 | £100 Site Credit | |
52933 | £100 | |
53081 | £250 | |
53229 | £1,000 | Salvatore Cataldo |
53377 | £100 | |
53525 | £750 | |
53673 | £250 | |
53821 | £100 | |
53969 | £100 | Scott Williamson |
54117 | £250 | |
54265 | £100 Site Credit | |
54413 | £250 | |
54561 | £100 | |
54709 | £100 Site Credit | |
54857 | £1,000 | |
55005 | £100 | |
55153 | £100 | Ian Maclure |
55301 | £250 | |
55449 | £100 Site Credit | |
55597 | £100 | |
55745 | £500 | |
55893 | £750 | |
56041 | £100 | |
56189 | £100 Site Credit | Sam Shepherd-Cole |
56337 | £100 | |
56485 | £100 | |
56633 | £500 | |
56781 | £250 Site Credit | |
56929 | £100 | |
57077 | £100 | |
57225 | £500 | |
57373 | £100 | |
57521 | £750 | Wojciech Strzelczyk |
57669 | £100 Site Credit | |
57817 | £100 | |
57965 | £100 | |
58113 | £100 | |
58261 | £100 | |
58409 | £250 Site Credit | michael tivinan |
58557 | £100 | Jonathan Ellis |
58705 | £750 | Rachael Lee |
58853 | £100 | Salvatore Cataldo |
59001 | £100 | |
59449 | £100 | Jacobus Wienand |
Guaranteed Live Draws Every Monday & Thursday @ 8pm. No rollovers, no extensions!
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.