2,519 reviews | Read More
Quantity
To enter by post click here.
Main Prize : Ultimate Bundle (or £10,000)
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Mon 4th May @ 8pm
+400 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
| Ticket | Prize | Winner |
|---|---|---|
| 137 | £200 | Rikki King |
| 284 | £500 | James Edwards |
| 431 | £100 | Tracy Lindsay |
| 578 | £1,000 | |
| 725 | £200 | Jason Webber |
| 872 | £500 | Jonathan Potts |
| 1019 | £100 | |
| 1166 | £750 | |
| 1313 | £50 | |
| 1460 | £200 | Kellie Worthington |
| 1607 | £500 | Victoria Isaacs |
| 1754 | £100 | Richard Crofts |
| 1901 | £50 | Ilsa Clark |
| 2048 | £2,000 | Chloe Atkins |
| 2195 | £100 | Jonathan Potts |
| 2342 | £200 | |
| 2489 | £50 | Adam Bridge |
| 2636 | £500 | Stacey George |
| 2783 | £100 | Mark Hogg |
| 2930 | £50 | |
| 3077 | £100 | Matthew Jones |
| 3224 | £500 | Ben Fisher |
| 3371 | £100 | Michael Shaw |
| 3518 | £200 | Stacey George |
| 3665 | £100 | Jonathan Potts |
| 3812 | £1,000 | |
| 3959 | £200 | |
| 4106 | £100 | Claire Brunning |
| 4253 | £200 | Jamie Sheriff |
| 4400 | £100 | Jonathan Potts |
| 4547 | £50 | Ian Anderson |
| 4694 | £500 | Rikki King |
| 4841 | £50 | Ben Marsh |
| 4988 | £100 | |
| 5135 | £500 | |
| 5282 | £100 | |
| 5429 | £200 | Ashley Hogden |
| 5576 | £50 | Jason Webber |
| 5723 | £500 | Jordan Catterall |
| 5870 | £100 | Robert Lloyd |
| 6017 | £200 | |
| 6164 | £50 | Alex Goedhals |
| 6311 | £500 | |
| 6458 | £100 | |
| 6605 | £100 | James Edwards |
| 6752 | £500 | |
| 6899 | £100 | Margaret Atkins |
| 7046 | £200 | Adam Cain |
| 7193 | £50 | Margaret Atkins |
| 7340 | £1,000 | |
| 7487 | £100 | Jasmine Clarke |
| 7634 | £200 | |
| 7781 | £50 | Ian Anderson |
| 7928 | £100 | Ian Anderson |
| 8075 | £500 | Jason Webber |
| 8222 | £200 | |
| 8369 | £100 | Ricky Naylor |
| 8516 | £200 | |
| 8663 | £100 | Richard Crofts |
| 8810 | £200 | |
| 8957 | £100 | Salvatore Cataldo |
| 9104 | £750 | Ian Anderson |
| 9251 | £50 | |
| 9398 | £200 | |
| 9545 | £100 | |
| 9692 | £500 | James Edwards |
| 9839 | £50 | |
| 9986 | £200 | Rikki King |
| 10133 | £50 | |
| 10280 | £100 | |
| 10427 | £1,000 | Andy Hopkins |
| 10574 | £100 | Jason St Clair |
| 10721 | £200 | |
| 10868 | £100 | Natasha Nelson |
| 11015 | £200 | |
| 11162 | £500 | |
| 11309 | £200 | |
| 11456 | £50 | David Grant |
| 11603 | £500 | |
| 11750 | £100 | James Edwards |
| 11897 | £50 | James Edwards |
| 12044 | £500 | |
| 12191 | £50 | |
| 12338 | £200 | |
| 12485 | £100 | Tracy Lindsay |
| 12632 | £200 | Jamie Sheriff |
| 12779 | £50 | Serene Khalifeh |
| 12926 | £2,000 | |
| 13073 | £200 | Richard Crofts |
| 13220 | £50 | |
| 13367 | £200 | Andy Hickman |
| 13514 | £100 | |
| 13661 | £50 | Margaret Atkins |
| 13808 | £500 | |
| 13955 | £50 | |
| 14102 | £200 | Angela Grogan |
| 14249 | £100 | |
| 14396 | £200 | Adam Bridge |
| 14543 | £500 | Adam Wybrow |
| 14690 | £50 | |
| 14837 | £200 | Louise Dodds |
| 14984 | £500 | Leon Dixon |
| 15131 | £100 | |
| 15278 | £100 | |
| 15425 | £500 | |
| 15572 | £100 | |
| 15719 | £200 | Scott Gilkerson |
| 15866 | £50 | |
| 16013 | £200 | Johnathon Wild |
| 16160 | £50 | |
| 16307 | £500 | Richard Crofts |
| 16454 | £100 | |
| 16601 | £200 | |
| 16748 | £50 | James Edwards |
| 16895 | £200 | Jamie Sheriff |
| 17042 | £100 | Jamie Armitage |
| 17189 | £1,000 | |
| 17336 | £50 | Adam Bridge |
| 17483 | £200 | Adam Bridge |
| 17630 | £50 | Johnathon Wild |
| 17777 | £500 | Rikki King |
| 17924 | £200 | Andy Mackinson |
| 18071 | £100 | |
| 18218 | £750 | |
| 18365 | £100 | Margaret Atkins |
| 18512 | £200 | |
| 18659 | £50 | Margaret Atkins |
| 18806 | £100 | |
| 18953 | £500 | |
| 19100 | £50 | Jason Webber |
| 19247 | £200 | Jamie Sheriff |
| 19394 | £100 | Kevin Sullivan |
| 19541 | £50 | |
| 19688 | £500 | Gareth Baker |
| 19835 | £100 | Richard Crofts |
| 19982 | £200 | |
| 20129 | £500 | Natasha Nelson |
| 20276 | £200 | |
| 20423 | £100 | Paul Tempest |
| 20570 | £1,000 | Jason Webber |
| 20717 | £50 | Jonathan Potts |
| 20864 | £200 | |
| 21011 | £50 | James Edwards |
| 21158 | £100 | Matthew Jones |
| 21305 | £500 | Mark Hogg |
| 21452 | £100 | Jordan Catterall |
| 21599 | £200 | |
| 21746 | £500 | Philip Bennett |
| 21893 | £100 | Johnathon Wild |
| 22040 | £50 | Nicholas Mileham |
| 22187 | £500 | |
| 22334 | £50 | |
| 22481 | £200 | Martin Smith |
| 22628 | £100 | Pavel Bednarcik |
| 22775 | £50 | Michael Rees |
| 22922 | £1,000 | Richard Crofts |
| 23069 | £50 | Stacey George |
| 23216 | £200 | Karena Hall |
| 23363 | £50 | |
| 23510 | £500 | Jason Webber |
| 23657 | £100 | Michael Shaw |
| 23804 | £50 | Jonathan Potts |
| 23951 | £750 | Jordan Catterall |
| 24098 | £50 | Johnathon Wild |
| 24245 | £200 | Matthew Jones |
| 24392 | £500 | |
| 24539 | £100 | James Edwards |
| 24686 | £200 | |
| 24833 | £50 | |
| 24980 | £200 | James Edwards |
| 25127 | £1,000 | Jonathan Potts |
| 25274 | £100 | |
| 25421 | £50 | |
| 25568 | £100 | |
| 25715 | £500 | Adam Bridge |
| 25862 | £50 | Victoria Cruxton |
| 26009 | £100 | Matthew Jones |
| 26156 | £200 | |
| 26303 | £50 | Jason Webber |
| 26450 | £100 | Shawn Loop |
| 26597 | £500 | Adrian Casci |
| 26744 | £50 | Craig Stephen |
| 26891 | £100 | Shawn Loop |
| 27038 | £500 | Sarah Griffiths |
| 27185 | £50 | Richard Crofts |
| 27332 | £200 | John Crouch |
| 27479 | £100 | William Medlam |
| 27626 | £500 | Maria Clarke |
| 27773 | £100 | |
| 27920 | £200 | |
| 28067 | £50 | James Edwards |
| 28214 | £2,000 | Richard Crofts |
| 28361 | £50 | |
| 28508 | £200 | Jonathan Potts |
| 28655 | £100 | |
| 28802 | £50 | |
| 28949 | £500 | Margaret Atkins |
| 29096 | £100 | |
| 29243 | £50 | |
| 29390 | £500 | |
| 29537 | £100 | Margaret Atkins |
| 29684 | £200 | Ryan Sparrow |
| 29831 | £100 | Serene Khalifeh |
| 29978 | £1,000 | Richard Crofts |
| 30125 | £100 | James Edwards |
| 30272 | £50 | |
| 30419 | £200 | Edward Burton |
| 30566 | £100 | Jason Webber |
| 30713 | £500 | |
| 30860 | £50 | |
| 31007 | £50 | Pritesh Pranay |
| 31154 | £500 | Leon Dixon |
| 31301 | £50 | Jonathan Potts |
| 31448 | £750 | Richard Crofts |
| 31595 | £100 | Adam Bridge |
| 31742 | £200 | |
| 31889 | £50 | Jonathan Potts |
| 32046 | £100 | |
| 32203 | £500 | Kevin Sullivan |
| 32360 | £100 | |
| 32517 | £200 | |
| 32674 | £100 | |
| 32831 | £500 | |
| 32988 | £50 | |
| 33145 | £100 | |
| 33302 | £1,000 | Chloe Atkins |
| 33459 | £100 | Jason Webber |
| 33616 | £200 | |
| 33773 | £50 | Stephen Peters |
| 33930 | £200 | Peter Kinder |
| 34087 | £100 | Damian Spencer |
| 34244 | £500 | Robin Deller-Thompson |
| 34401 | £50 | |
| 34558 | £200 | |
| 34715 | £50 | Jonathan Potts |
| 34872 | £500 | |
| 35029 | £50 | Shawn Loop |
| 35186 | £100 | Jonathan Potts |
| 35343 | £750 | |
| 35500 | £50 | Rebecca Scuse |
| 35657 | £200 | Jonathan Potts |
| 35814 | £50 | |
| 35971 | £200 | Robert Lloyd |
| 36128 | £50 | Kevin Fitzgerald |
| 36285 | £500 | Wayne Banks |
| 36442 | £100 | |
| 36599 | £50 | Graeme Wafer |
| 36756 | £500 | Serene Khalifeh |
| 36913 | £50 | Mark Hogg |
| 37070 | £200 | |
| 37227 | £50 | |
| 37384 | £1,000 | |
| 37541 | £100 | |
| 37698 | £50 | Paul Wilkins |
| 37855 | £200 | |
| 38012 | £100 | Jason Webber |
| 38169 | £200 | Jason Webber |
| 38326 | £500 | |
| 38483 | £50 | Chris Davis |
| 38640 | £200 | Jonathan Potts |
| 38797 | £500 | |
| 38954 | £50 | |
| 39111 | £100 | Ryan Sparrow |
| 39268 | £2,000 | |
| 39425 | £100 | Adam Wybrow |
| 39582 | £50 | Paul Wilkins |
| 39739 | £200 | Ian Anderson |
| 39896 | £50 | Jonathan Potts |
| 40053 | £500 | |
| 40210 | £100 | |
| 40367 | £200 | |
| 40524 | £50 | |
| 40681 | £500 | |
| 40838 | £100 | |
| 40995 | £200 | Rikki King |
| 41152 | £100 | |
| 41309 | £500 | James Edwards |
| 41466 | £100 | James Edwards |
| 41623 | £50 | Jason Webber |
| 41780 | £500 | Richard Crofts |
| 41937 | £50 | |
| 42094 | £200 | Rikki King |
| 42251 | £50 | |
| 42408 | £1,000 | |
| 42565 | £200 | Jonathan Potts |
| 42722 | £100 | Scott Gilkerson |
| 42879 | £200 | Robert Lloyd |
| 43036 | £100 | |
| 43193 | £500 | |
| 43350 | £100 | |
| 43507 | £50 | Pavel Bednarcik |
| 43664 | £200 | Jonathan Potts |
| 43821 | £100 | |
| 43978 | £200 | Stacey George |
| 44135 | £750 | |
| 44292 | £50 | |
| 44449 | £200 | |
| 44606 | £50 | |
| 44763 | £200 | Matthew Reid |
| 44920 | £500 | Shawn Loop |
| 45077 | £200 | Rachel New |
| 45234 | £50 | Jason Webber |
| 45391 | £500 | James Edwards |
| 45548 | £200 | |
| 45705 | £50 | |
| 45862 | £1,000 | James Edwards |
| 46019 | £50 | Adam Cain |
| 46176 | £200 | |
| 46333 | £100 | |
| 46490 | £200 | James Edwards |
| 46647 | £500 | Adam Bridge |
| 46804 | £50 | |
| 46961 | £200 | Adam Bridge |
| 47118 | £100 | |
| 47275 | £50 | Jonathan Potts |
| 47432 | £500 | Antony Devlin |
| 47589 | £100 | |
| 47746 | £200 | Adam Bridge |
| 47903 | £100 | |
| 48060 | £750 | |
| 48217 | £50 | Antony Devlin |
| 48374 | £200 | Matthew Wright |
| 48531 | £100 | Ian Anderson |
| 48688 | £500 | Jonathan Potts |
| 48845 | £50 | Campbell Kidd |
| 49002 | £200 | Shawn Loop |
| 49159 | £100 | |
| 49316 | £200 | |
| 49473 | £50 | Rikki King |
| 49630 | £500 | |
| 49787 | £100 | Jason Webber |
| 49944 | £200 | James Edwards |
| 50101 | £50 | Edward Burton |
| 50258 | £200 | Ryan Sparrow |
| 50415 | £50 | Rikki King |
| 50572 | £200 | Jonathan Potts |
| 50729 | £1,000 | |
| 50886 | £100 | Stuart Millington |
| 51043 | £200 | Richard Crofts |
| 51200 | £50 | William Roberts Wilson |
| 51357 | £500 | Mohuddin Patel |
| 51514 | £100 | |
| 51671 | £200 | |
| 51828 | £50 | |
| 51975 | £200 | Martyn Goodall |
| 52122 | £100 | Pavel Bednarcik |
| 52269 | £500 | Jonathan Potts |
| 52416 | £50 | Adam Cain |
| 52563 | £100 | |
| 52710 | £200 | |
| 52857 | £50 | Jason Webber |
| 53004 | £200 | Abi Burkhardt |
| 53151 | £50 | Matthew Stone |
| 53298 | £750 | |
| 53445 | £100 | Jordan Catterall |
| 53592 | £200 | |
| 53739 | £50 | |
| 53886 | £500 | |
| 54033 | £50 | Michael Glover |
| 54180 | £200 | Ricky Marples |
| 54327 | £100 | Richard Crofts |
| 54474 | £200 | |
| 54621 | £50 | |
| 54768 | £500 | |
| 54915 | £100 | Craig Stephen |
| 55062 | £200 | Richard Crofts |
| 55209 | £50 | |
| 55356 | £500 | Johnathon Wild |
| 55503 | £100 | |
| 55650 | £200 | |
| 55797 | £50 | Ian Anderson |
| 55944 | £2,000 | Jason Webber |
| 56091 | £50 | Craig Stephen |
| 56238 | £200 | |
| 56385 | £100 | |
| 56532 | £500 | Jason Webber |
| 56679 | £50 | Jason Webber |
| 56826 | £200 | |
| 56973 | £500 | |
| 57120 | £100 | |
| 57267 | £200 | |
| 57414 | £50 | |
| 57561 | £500 | |
| 57708 | £50 | Barney Vaughan |
| 57855 | £200 | William Martin |
| 58002 | £50 | Andrew Keavey |
| 58149 | £200 | Margaret Atkins |
| 58296 | £1,000 | Chris Davis |
| 58443 | £50 | Jason Webber |
| 58590 | £200 | |
| 58737 | £100 | Ricky Naylor |
| 58884 | £50 | Victoria Isaacs |
| 59031 | £500 | Jamie Sheriff |
| 59178 | £100 | |
| 59325 | £200 | Mohuddin Patel |
| 59472 | £100 | Louise Dodds |
| 59619 | £200 | James Edwards |
| 59766 | £50 | |
| 59913 | £500 | Jason Webber |
| 59988 | £50 | Richard Crofts |
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.