2,519 reviews | Read More
Quantity
To enter by post click here.
Main Prize : Ultimate Bambu Lab Bundle (or £10,000)
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Thurs 2nd April @ 8pm
+400 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
| Ticket | Prize | Winner |
|---|---|---|
| 187 | £200 | Dan Litchfield |
| 334 | £100 | Mohammed Hanif Miah |
| 481 | £50 | Terry Markle |
| 628 | £200 | |
| 775 | £100 | |
| 922 | £200 | |
| 1069 | £50 | |
| 1216 | £2,000 | |
| 1363 | £100 | |
| 1510 | £200 | Niamh Bradshaw |
| 1657 | £200 | Steven McMurdo |
| 1804 | £50 | Sarah Kendrick-Webb |
| 1951 | £100 | Adam Cain |
| 2098 | £50 | |
| 2245 | £500 | |
| 2392 | £200 | Joe Day |
| 2539 | £100 | Margaret Atkins |
| 2686 | £500 | |
| 2833 | £100 | |
| 2980 | £500 | Stacey George |
| 3127 | £200 | Claire Rees |
| 3274 | £50 | Stephen Fletcher |
| 3421 | £100 | |
| 3568 | £500 | |
| 3715 | £100 | Adam Bridge |
| 3862 | £200 | Georgia Woolford |
| 4009 | £100 | Margaret Atkins |
| 4156 | £500 | |
| 4303 | £200 | Adam Bruford |
| 4450 | £50 | Paula Mansfield |
| 4597 | £50 | |
| 4744 | £100 | |
| 4891 | £500 | Kieran Bates |
| 5038 | £100 | |
| 5185 | £200 | |
| 5332 | £50 | Matthew Wright |
| 5479 | £100 | |
| 5626 | £500 | |
| 5773 | £200 | Jordan Catterall |
| 5920 | £500 | |
| 6067 | £200 | Karen Johnson |
| 6214 | £500 | |
| 6361 | £100 | |
| 6508 | £100 | Jonathan Potts |
| 6655 | £50 | James Edwards |
| 6802 | £200 | |
| 6949 | £500 | Salvatore Cataldo |
| 7096 | £500 | |
| 7243 | £100 | |
| 7390 | £50 | |
| 7537 | £50 | Margaret Atkins |
| 7684 | £100 | |
| 7831 | £200 | |
| 7978 | £500 | |
| 8125 | £100 | |
| 8272 | £100 | Jonathan Potts |
| 8419 | £500 | |
| 8566 | £100 | Andy Hopkins |
| 8713 | £500 | Scarlett McDevitt |
| 8860 | £100 | |
| 9007 | £50 | Salvatore Cataldo |
| 9154 | £100 | |
| 9301 | £1,000 | Maria Clarke |
| 9448 | £500 | James Edwards |
| 9595 | £50 | Liam Haywood |
| 9742 | £500 | |
| 9889 | £500 | Sheralea Kirk |
| 10036 | £200 | Kelly-Ann Moss |
| 10183 | £50 | |
| 10330 | £50 | |
| 10477 | £200 | |
| 10624 | £50 | Kieran Bates |
| 10771 | £50 | Liam Haywood |
| 10918 | £50 | |
| 11065 | £100 | |
| 11212 | £750 | |
| 11359 | £200 | Jonathan Potts |
| 11506 | £2,000 | Adam Cain |
| 11653 | £200 | |
| 11800 | £200 | |
| 11947 | £500 | Chloe Atkins |
| 12094 | £50 | |
| 12241 | £500 | |
| 12388 | £200 | Matthew Wright |
| 12535 | £200 | Stuart Mcnamara |
| 12682 | £50 | |
| 12829 | £500 | |
| 12976 | £100 | josh burns |
| 13123 | £100 | |
| 13270 | £100 | |
| 13417 | £50 | Edwin Atcherley |
| 13564 | £500 | |
| 13711 | £50 | |
| 13858 | £500 | |
| 14005 | £50 | Mark Medland |
| 14152 | £100 | |
| 14299 | £100 | |
| 14446 | £200 | |
| 14593 | £200 | Stacey George |
| 14740 | £500 | Margaret Atkins |
| 14887 | £50 | Jonathan Potts |
| 15034 | £2,000 | |
| 15181 | £200 | |
| 15328 | £750 | |
| 15475 | £100 | |
| 15622 | £100 | |
| 15769 | £50 | |
| 15916 | £50 | Susan Warner |
| 16063 | £750 | Pavel Bednarcik |
| 16210 | £200 | Jonathan Potts |
| 16357 | £100 | |
| 16504 | £200 | |
| 16651 | £200 | |
| 16798 | £200 | Susan Warner |
| 16945 | £50 | Terry Markle |
| 17092 | £200 | Pavel Bednarcik |
| 17239 | £100 | |
| 17386 | £100 | Ashley Hogden |
| 17533 | £500 | Margaret Atkins |
| 17680 | £100 | |
| 17827 | £50 | |
| 17974 | £50 | Abigail Cutler |
| 18121 | £200 | |
| 18268 | £50 | |
| 18415 | £50 | Sarah Kendrick-Webb |
| 18562 | £200 | |
| 18709 | £200 | Richard Chittenden |
| 18856 | £50 | |
| 19003 | £50 | |
| 19150 | £750 | Ryan Sparrow |
| 19297 | £100 | |
| 19444 | £100 | Jenson Edgar |
| 19591 | £200 | Adam Bridge |
| 19738 | £100 | |
| 19885 | £50 | |
| 20032 | £1,000 | |
| 20179 | £100 | |
| 20326 | £100 | |
| 20473 | £200 | |
| 20620 | £200 | David Grant |
| 20767 | £200 | Jason St Clair |
| 20914 | £50 | |
| 21061 | £50 | |
| 21208 | £50 | Serene Khalifeh |
| 21355 | £100 | |
| 21502 | £100 | |
| 21649 | £100 | Terry Ellis |
| 21796 | £100 | Terry Markle |
| 21943 | £200 | Pavel Bednarcik |
| 22090 | £200 | |
| 22237 | £200 | Liam Haywood |
| 22384 | £50 | |
| 22531 | £200 | Jonathan Potts |
| 22678 | £500 | |
| 22825 | £100 | |
| 22972 | £100 | |
| 23119 | £500 | |
| 23266 | £50 | Jonathan Potts |
| 23413 | £50 | |
| 23560 | £500 | Jonathan Potts |
| 23707 | £50 | |
| 23854 | £100 | |
| 24001 | £500 | |
| 24148 | £100 | |
| 24295 | £200 | |
| 24442 | £200 | James Atkinson |
| 24589 | £100 | |
| 24736 | £200 | |
| 24883 | £100 | |
| 25030 | £100 | Margaret Atkins |
| 25177 | £50 | |
| 25324 | £500 | Tom Potts |
| 25471 | £100 | Adam Bridge |
| 25618 | £200 | |
| 25765 | £100 | Tracy Lindsay |
| 25912 | £100 | |
| 26059 | £50 | |
| 26206 | £50 | Matthew Wright |
| 26353 | £200 | |
| 26500 | £500 | |
| 26647 | £500 | |
| 26794 | £200 | brian jarvis |
| 26941 | £500 | Neil Griffiths |
| 27088 | £500 | Sarah Kendrick-Webb |
| 27235 | £200 | David Murray |
| 27382 | £50 | |
| 27529 | £200 | |
| 27676 | £200 | Jonathan Potts |
| 27823 | £100 | Paula Mansfield |
| 27970 | £500 | |
| 28117 | £200 | |
| 28264 | £50 | Rikki King |
| 28411 | £200 | Chelsea Boyer |
| 28558 | £100 | Sarah Kendrick-Webb |
| 28705 | £200 | |
| 28852 | £100 | |
| 28999 | £50 | |
| 29146 | £100 | Michael Shaw |
| 29293 | £100 | David Roberts |
| 29440 | £200 | |
| 29587 | £200 | Ashley Pearson |
| 29734 | £750 | Suphannee Anderson |
| 29881 | £200 | |
| 30028 | £200 | |
| 30175 | £50 | |
| 30322 | £200 | Jonathan Potts |
| 30469 | £50 | |
| 30616 | £50 | Jim Cairney |
| 30763 | £100 | Stacey George |
| 30910 | £500 | |
| 31057 | £750 | Victoria Hardy |
| 31204 | £100 | |
| 31351 | £200 | Tom Potts |
| 31498 | £50 | |
| 31645 | £100 | BONNY HOOKER |
| 31792 | £200 | |
| 31939 | £200 | Terry Markle |
| 32086 | £100 | |
| 32233 | £100 | |
| 32380 | £500 | Pavel Bednarcik |
| 32527 | £50 | Hayley Fewtrell |
| 32674 | £50 | |
| 32821 | £50 | Jordan Catterall |
| 32968 | £200 | Tom Potts |
| 33115 | £500 | Margaret Atkins |
| 33262 | £50 | Terry Markle |
| 33409 | £2,000 | |
| 33556 | £500 | Karen Legge |
| 33703 | £500 | |
| 33850 | £500 | Ewelina Nowak |
| 33997 | £100 | |
| 34144 | £500 | Jonathan Potts |
| 34291 | £50 | David Grant |
| 34438 | £50 | |
| 34585 | £50 | Jason St Clair |
| 34732 | £50 | Ben Price |
| 34879 | £1,000 | Michael Shaw |
| 35026 | £200 | |
| 35173 | £50 | |
| 35320 | £50 | |
| 35467 | £100 | |
| 35614 | £200 | Susan Warner |
| 35761 | £50 | Jonathan Potts |
| 35908 | £100 | Liam Haywood |
| 36055 | £1,000 | Matthew Wright |
| 36202 | £1,000 | |
| 36349 | £100 | Jonathan Potts |
| 36496 | £2,000 | |
| 36643 | £50 | |
| 36790 | £50 | Joshua Goldingay |
| 36937 | £50 | Jordan Catterall |
| 37084 | £50 | |
| 37231 | £500 | |
| 37378 | £200 | Carole Baker |
| 37525 | £500 | |
| 37672 | £200 | Nicholas Mileham |
| 37819 | £1,000 | Lee Garrison |
| 37966 | £50 | |
| 38113 | £50 | |
| 38260 | £100 | Lee Degiorgio |
| 38407 | £100 | Chelsea Boyer |
| 38554 | £200 | |
| 38701 | £500 | Stacey George |
| 38848 | £50 | |
| 38995 | £50 | |
| 39142 | £200 | |
| 39289 | £50 | Margaret Atkins |
| 39436 | £1,000 | |
| 39583 | £200 | |
| 39730 | £100 | |
| 39877 | £500 | |
| 40024 | £200 | Katie Swinbourne |
| 40171 | £50 | |
| 40318 | £100 | Jonathan Potts |
| 40465 | £100 | |
| 40612 | £50 | |
| 40759 | £100 | Michael Shaw |
| 40906 | £200 | Paula Mansfield |
| 41053 | £100 | |
| 41200 | £50 | |
| 41347 | £200 | Jayne Long |
| 41494 | £100 | Stacey George |
| 41641 | £200 | |
| 41788 | £50 | |
| 41935 | £200 | |
| 42082 | £100 | Paula Mansfield |
| 42229 | £500 | |
| 42376 | £100 | Sheralea Kirk |
| 42523 | £200 | Sheralea Kirk |
| 42670 | £100 | |
| 42817 | £500 | |
| 42964 | £100 | |
| 43111 | £50 | Margaret Atkins |
| 43258 | £200 | Jonathan Potts |
| 43405 | £100 | |
| 43552 | £200 | Margaret Atkins |
| 43699 | £50 | |
| 43846 | £50 | |
| 43993 | £500 | |
| 44140 | £1,000 | Margaret Atkins |
| 44287 | £500 | Jennifer Greenup |
| 44434 | £50 | |
| 44581 | £100 | Benjamin Kidd |
| 44728 | £200 | |
| 44875 | £200 | Margaret Atkins |
| 45022 | £50 | |
| 45169 | £50 | Nicholas Mileham |
| 45316 | £100 | |
| 45463 | £500 | Paul Wilkins |
| 45610 | £200 | Liam Haywood |
| 45757 | £200 | |
| 45904 | £200 | |
| 46051 | £500 | |
| 46198 | £1,000 | Adam Bridge |
| 46345 | £100 | David Roberts |
| 46492 | £750 | |
| 46639 | £200 | |
| 46786 | £100 | |
| 46933 | £1,000 | Susan Warner |
| 47080 | £500 | Niamh Bradshaw |
| 47227 | £500 | Salvatore Cataldo |
| 47374 | £200 | |
| 47521 | £500 | Margaret Atkins |
| 47668 | £500 | |
| 47815 | £50 | |
| 47962 | £100 | |
| 48109 | £200 | Debora Tompkins |
| 48256 | £100 | |
| 48403 | £200 | Julia Strathearn |
| 48550 | £500 | |
| 48697 | £500 | Paul Simpson |
| 48844 | £50 | Serene Khalifeh |
| 48991 | £200 | Margaret Atkins |
| 49138 | £200 | |
| 49285 | £1,000 | Adam Cain |
| 49432 | £200 | Lisa Harris |
| 49579 | £200 | |
| 49726 | £1,000 | Jonathan Potts |
| 49873 | £500 | Paul Wilkins |
| 50020 | £50 | |
| 50167 | £50 | |
| 50314 | £200 | |
| 50461 | £50 | |
| 50608 | £100 | |
| 50755 | £200 | |
| 50902 | £200 | |
| 51049 | £200 | |
| 51196 | £1,000 | |
| 51343 | £100 | |
| 51490 | £50 | |
| 51637 | £500 | Graham Baker |
| 51784 | £50 | |
| 51931 | £100 | Sarah Kendrick-Webb |
| 52078 | £50 | Chelsea Boyer |
| 52225 | £50 | Chloe Atkins |
| 52372 | £500 | Sheralea Kirk |
| 52519 | £50 | |
| 52666 | £500 | |
| 52813 | £50 | Adam Bridge |
| 52960 | £100 | Kieran Bates |
| 53107 | £50 | |
| 53254 | £100 | |
| 53401 | £750 | |
| 53548 | £100 | |
| 53695 | £1,000 | Gareth Burgess |
| 53842 | £50 | David Murray |
| 53989 | £100 | |
| 54136 | £50 | Tom Potts |
| 54283 | £50 | |
| 54430 | £100 | |
| 54577 | £500 | Adam Bennett |
| 54724 | £100 | |
| 54871 | £50 | |
| 55018 | £50 | |
| 55165 | £750 | |
| 55312 | £50 | |
| 55459 | £50 | |
| 55606 | £200 | Margaret Atkins |
| 55753 | £50 | |
| 55900 | £500 | |
| 56047 | £500 | Stephen Wareing |
| 56194 | £500 | Adam Cain |
| 56341 | £50 | Ryan Macey |
| 56488 | £200 | |
| 56635 | £200 | |
| 56782 | £100 | |
| 56929 | £100 | |
| 57076 | £50 | Jonathan Potts |
| 57223 | £100 | Susan Warner |
| 57370 | £200 | Jonathan Potts |
| 57517 | £100 | |
| 57664 | £100 | |
| 57811 | £500 | Margaret Atkins |
| 57958 | £100 | |
| 58105 | £200 | |
| 58252 | £1,000 | |
| 58399 | £50 | Christopher Mayhew |
| 58546 | £200 | |
| 58693 | £50 | |
| 59840 | £200 | Sheralea Kirk |
A free Entry option is available for all Entrants by sending a postal Entry.
To enter for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Paragon Competitions Limited, 3000 Aviator Way, Manchester Business Park, Manchester, M22 5TG. Postage must be paid by the Entrant and business postage solutions must not be used.
Free Postal Entries are limited to One Entry Per Person/Account, Per Competition, Per Postcard.
All Entries must be sent individually and Postcards sent in envelopes will not be accepted, we will not accept hand delivered entries, they must be sent via the Royal Mail postal service.
In the interest of fairness, Paragon Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Paragon Competitions. Automated entries can include but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be entered into the draw and will be treated exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero.